Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
12401 1 (one) (ONE) 1 (one) (ONE) 2359.39 USD$ 0.00% -0.45% -25.73% 9 USD$ 1.915 USD$
12402 Hooded Cult (HOODED) Hooded Cult (HOODED) 0.0000019 USD$ 0.00% 0.00% -1.65% 1 USD$ 1.913 USD$
12403 Bloop.fi (BLOOP) Bloop.fi (BLOOP) 0.0000019 USD$ 0.00% 0.00% 0.00% 5 USD$ 1.909 USD$
12404 Nest ETF Vault (NETF) Nest ETF Vault (NETF) 1.009 USD$ 0.00% 0.00% 0.00% 0 USD$ 1.882 USD$
12405 Soyjak (SOYJAK) Soyjak (SOYJAK) 0.0000019 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.875 USD$
12406 Mars Battle (SHOOT) Mars Battle (SHOOT) 0.0000154 USD$ -0.21% 17.25% -25.37% 764 USD$ 1.861 USD$
12407 craptocurrency (CRAPTO) craptocurrency (CRAPTO) 0.0000019 USD$ 0.00% 0.00% 0.00% 26 USD$ 1.857 USD$
12408 Mother of Memes (HAHA) Mother of Memes (HAHA) 0.00000000001907 USD$ 0.00% 0.00% 10.38% 8 USD$ 1.856 USD$
12409 first StonFi on gas pump (STONCAT) first StonFi on gas pump (STONCAT) 0.0000019 USD$ 0.00% 0.00% 0.00% 6 USD$ 1.856 USD$
12410 Reva AI on Cyrene AI (REVAUNITS) Reva AI on Cyrene AI (REVAUNITS) 0.00092334 USD$ 0.09% -9.51% -18.57% 433 USD$ 1.847 USD$
12411 Woka Network (WOKA) Woka Network (WOKA) 0.0000019 USD$ 0.00% 0.00% 0.00% 11 USD$ 1.842 USD$
12412 Sui Booster DAO (BOOST) Sui Booster DAO (BOOST) 0.0000018 USD$ 0.00% -0.70% -11.90% 18 USD$ 1.842 USD$
12413 MyLinks (LINK) MyLinks (LINK) 0.0000019 USD$ 0.00% 0.00% 0.00% 28 USD$ 1.831 USD$
12414 SolanaMoneyLoop (LOOP) SolanaMoneyLoop (LOOP) 0.0000018 USD$ 1.77% 2.10% 2.65% 18 USD$ 1.830 USD$
12415 Solident : Biometric Identity (SOLIDENT) Solident : Biometric Identity (SOLIDENT) 0.0000018 USD$ 0.00% 0.00% 0.00% 31 USD$ 1.822 USD$
12416 SPLASH AI (SPLASH) SPLASH AI (SPLASH) 0.0000018 USD$ 0.82% 6.27% -13.44% 1 USD$ 1.822 USD$
12417 Phaser Beary (PHASER) Phaser Beary (PHASER) 0.0000018 USD$ 0.00% 0.00% 0.00% 12 USD$ 1.821 USD$
12418 Fishing Verse (FSV) Fishing Verse (FSV) 0.0000018 USD$ 6.03% 30.05% -42.40% 652 USD$ 1.813 USD$
12419 HOLYSHIT! (SHITCOIN) HOLYSHIT! (SHITCOIN) 0.0000020 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.812 USD$
12420 Nexus Credit System (NCRS) Nexus Credit System (NCRS) 0.0000018 USD$ 0.00% 0.00% 0.00% 3 USD$ 1.807 USD$
12421 2-3 years and forget (23) 2-3 years and forget (23) 0.000002 USD$ 0.00% 0.00% 0.00% 1 USD$ 1.800 USD$
12422 Last Click (LASTCLICK) Last Click (LASTCLICK) 0.0000018 USD$ 0.00% 0.00% -98.71% 3 USD$ 1.794 USD$
12423 Cr1me (CRME) Cr1me (CRME) 0.0000018 USD$ 0.00% 0.00% 0.00% 1 USD$ 1.782 USD$
12424 Lunctron (LTRN) Lunctron (LTRN) 0.0000000555 USD$ -0.50% -0.35% -26.60% 1 USD$ 1.780 USD$
12425 JOMON (JOMON) JOMON (JOMON) 0.0000178 USD$ 0.00% 0.00% 0.00% 88 USD$ 1.778 USD$
12426 1 year can change your life (YEAR) 1 year can change your life (YEAR) 0.0000018 USD$ 0.00% 0.00% 0.00% 31 USD$ 1.775 USD$
12427 MeAI (MEAI) MeAI (MEAI) 0.0000074 USD$ 0.00% 0.00% 0.00% 1 USD$ 1.774 USD$
12428 UNLUCKY (UNLUCKY) UNLUCKY (UNLUCKY) 0.00000001364 USD$ 0.00% 0.00% 0.00% 153 USD$ 1.773 USD$
12429 Breaking Bread (BRBR) Breaking Bread (BRBR) 0.0000018 USD$ 0.00% 0.00% -65.04% 1.289 USD$ 1.773 USD$
12430 Residual Token (ERSDL) Residual Token (ERSDL) 0.0000047 USD$ 0.00% 0.00% -1.64% 22 USD$ 1.770 USD$
12431 HELL YEAH (HELLYEAH) HELL YEAH (HELLYEAH) 0.0000018 USD$ 0.00% 0.00% 0.00% 15 USD$ 1.764 USD$
12432 Recon Solana (RECON) Recon Solana (RECON) 0.0000021 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.752 USD$
12433 mPool (MPOOL) mPool (MPOOL) 0.0000017 USD$ 0.00% 0.00% 0.00% 1 USD$ 1.750 USD$
12434 Mr Pumpt (PUMPT) Mr Pumpt (PUMPT) 0.0000019 USD$ 0.00% 0.00% 0.00% 82 USD$ 1.745 USD$
12435 HODL BOYZ (HODL) HODL BOYZ (HODL) 0.0000018 USD$ 0.00% 0.00% 0.00% 7 USD$ 1.738 USD$
12436 Sad Coin (SAD) Sad Coin (SAD) 0.0000017 USD$ 0.00% 0.00% 0.00% 362 USD$ 1.738 USD$
12437 MemeHive AI (MHIVE) MemeHive AI (MHIVE) 0.0000018 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.735 USD$
12438 EnKryptedAI (KRAI) EnKryptedAI (KRAI) 0.0000017 USD$ 0.00% 0.00% 1.76% 1 USD$ 1.733 USD$
12439 Hedgecoin (HEDGE) Hedgecoin (HEDGE) 0.0000017 USD$ 0.00% 0.00% 0.00% 1 USD$ 1.731 USD$
12440 Elon's Hedgehog (SHRUB) Elon's Hedgehog (SHRUB) 0.0000172 USD$ 0.00% 0.00% -0.21% 29 USD$ 1.721 USD$
12441 ANOVEX (ANV) ANOVEX (ANV) 0.0000017 USD$ 0.00% 0.00% 0.00% 10 USD$ 1.714 USD$
12442 Project 32 (32) Project 32 (32) 0.0000005275 USD$ 0.00% 0.00% 0.00% 40 USD$ 1.705 USD$
12443 MINGMING (MING) MINGMING (MING) 0.0000018 USD$ 0.00% 0.00% 0.00% 1 USD$ 1.679 USD$
12444 MoneySwap (MSWAP) MoneySwap (MSWAP) 0.0000012 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.652 USD$
12445 Attention Trade (ATTN) Attention Trade (ATTN) 0.0000015 USD$ 0.00% 0.00% -9.82% 11 USD$ 1.643 USD$
12446 Runeborn (RBN) Runeborn (RBN) 0.0000016 USD$ 0.00% 0.00% 0.00% 4 USD$ 1.614 USD$
12447 FARTFUL (FARTFUL) FARTFUL (FARTFUL) 0.0000016 USD$ 0.00% 0.00% -2.22% 2 USD$ 1.610 USD$
12448 Nina (NINA) Nina (NINA) 0.0000160 USD$ 0.00% 0.00% 1.91% 23 USD$ 1.603 USD$
12449 AFEN Blockchain (AFEN) AFEN Blockchain (AFEN) 0.0000087 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.599 USD$
12450 Yara AI (YARA) Yara AI (YARA) 0.000002 USD$ 0.00% 0.00% -2.98% 181 USD$ 1.578 USD$
12451 NEEDL (NEEDL) NEEDL (NEEDL) 0.0000016 USD$ 0.00% 0.00% 0.00% 8 USD$ 1.558 USD$
12452 SNOR (SNOR) SNOR (SNOR) 0.00000000000370 USD$ 0.00% 0.00% -73.13% 6 USD$ 1.556 USD$
12453 Grok Bank (GROKBANK) Grok Bank (GROKBANK) 0.00000000000000369 USD$ 0.00% 0.00% 0.00% 4 USD$ 1.551 USD$
12454 Call Of Degens (COD) Call Of Degens (COD) 0.0000015 USD$ 0.00% 0.00% -11.52% 5 USD$ 1.548 USD$
12455 BSClaunch (BSL) BSClaunch (BSL) 0.00024093 USD$ 0.00% 0.00% -4.35% 29 USD$ 1.543 USD$
12456 RugProof Launchpad ($RUGPROOF) RugProof Launchpad ($RUGPROOF) 0.0000015 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.540 USD$
12457 Pomato (POMATO) Pomato (POMATO) 0.0000015 USD$ 0.00% -1.08% 2.49% 27 USD$ 1.537 USD$
12458 Airina Bolgur (BOLGUR) Airina Bolgur (BOLGUR) 0.0000026 USD$ 0.00% 3.27% -1.54% 26 USD$ 1.518 USD$
12459 Judge MENTAL (MENTAL) Judge MENTAL (MENTAL) 0.0000015 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.515 USD$
12460 Sultanoshi (STOSHI) Sultanoshi (STOSHI) 0.00020306 USD$ 0.00% 0.55% 0.45% 5 USD$ 1.512 USD$
12461 Aurora Ventures (AURA) Aurora Ventures (AURA) 0.0000099 USD$ 0.00% 0.00% 7.34% 1 USD$ 1.509 USD$
12462 TeleSwap (TSWAP) TeleSwap (TSWAP) 0.0000015 USD$ 0.00% 0.00% 0.00% 1 USD$ 1.494 USD$
12463 Sing (SING) Sing (SING) 0.00264267 USD$ 0.00% 0.00% 0.00% 13 USD$ 1.484 USD$
12464 iShares Flexible Income Active ETF (Ondo Tokenized ETF) (BINCON) iShares Flexible Income Active ETF (Ondo Tokenized ETF) (BINCON) 52.24 USD$ 0.04% 0.04% -0.13% 90 USD$ 1.472 USD$
12465 Mochi (MOCHI) Mochi (MOCHI) 0.00000014661 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.466 USD$
12466 MonezyCoin (MZC) MonezyCoin (MZC) 0.00018994 USD$ 0.01% 2.59% -2.27% 130 USD$ 1.459 USD$
12467 Kylie (KYLIE) Kylie (KYLIE) 0.0000015 USD$ 0.00% 0.00% -3.58% 2 USD$ 1.457 USD$
12468 Baby Base (BASE) Baby Base (BASE) 0.0000694 USD$ 0.00% 0.00% 5.18% 2 USD$ 1.457 USD$
12469 Orange (ORA) Orange (ORA) 0.01341202 USD$ 0.15% 1.77% -11.25% 97 USD$ 1.449 USD$
12470 Bubbo (BUBO) Bubbo (BUBO) 0.0000014 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.438 USD$
12471 Generate Endless Money (GEM) Generate Endless Money (GEM) 0.0000014 USD$ 0.00% 0.00% 0.00% 5 USD$ 1.405 USD$
12472 Alvey Chain (WALV) Alvey Chain (WALV) 0.0000120 USD$ 0.00% 0.00% 0.00% 22 USD$ 1.403 USD$
12473 ORCA (ORCAI) ORCA (ORCAI) 0.000001 USD$ 0.00% 0.00% -0.01% 1 USD$ 1.403 USD$
12474 Kairos Sniper Bot (KAIROS) Kairos Sniper Bot (KAIROS) 0.0000014 USD$ 0.00% 0.00% 0.00% 6 USD$ 1.372 USD$
12475 xHaven (XVN) xHaven (XVN) 0.0000260 USD$ 0.00% 0.00% -67.84% 13 USD$ 1.345 USD$
12476 Kenya Digital Token (KDT) Kenya Digital Token (KDT) 0.0000013 USD$ 0.00% 0.00% 0.00% 15 USD$ 1.341 USD$
12477 INT OS (INTOS) INT OS (INTOS) 0.00000047738 USD$ 0.00% 0.00% 1.10% 1 USD$ 1.337 USD$
12478 Team Mysten (MYSTEN) Team Mysten (MYSTEN) 0.00000013912 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.329 USD$
12479 WisdomTree Floating Rate Treasury Fund (Ondo Tokenized) (USFRON) WisdomTree Floating Rate Treasury Fund (Ondo Tokenized) (USFRON) 50.96 USD$ 0.01% 0.21% 1.24% 99.719 USD$ 1.308 USD$
12480 Raccoon (ROON) Raccoon (ROON) 0.0000130 USD$ 0.00% 0.00% 0.00% 3 USD$ 1.299 USD$
12481 Merck (Ondo Tokenized) (MRKON) Merck (Ondo Tokenized) (MRKON) 116.67 USD$ 0.49% 1.71% 0.79% 110.946 USD$ 1.296 USD$
12482 Janus Henderson AAA CLO ETF (Ondo Tokenized ETF) (JAAAON) Janus Henderson AAA CLO ETF (Ondo Tokenized ETF) (JAAAON) 50.82 USD$ 0.04% 0.04% 0.38% 40 USD$ 1.276 USD$
12483 BONE ($BONE) BONE ($BONE) 0.00127125 USD$ 0.00% 0.00% 0.00% 1 USD$ 1.271 USD$
12484 SNP500 (SNP500) SNP500 (SNP500) 0.0000014 USD$ 0.00% 0.00% 1.39% 2 USD$ 1.235 USD$
12485 poors (POORS) poors (POORS) 0.0000012 USD$ 0.00% 0.00% 5.85% 22 USD$ 1.217 USD$
12486 PULSE (PULSE) PULSE (PULSE) 0.0000056 USD$ 0.00% 0.00% -2.78% 398 USD$ 1.206 USD$
12487 Analog Devices (Ondo Tokenized Stock) (ADION) Analog Devices (Ondo Tokenized Stock) (ADION) 315.85 USD$ 0.00% 0.00% 1.22% 56 USD$ 1.204 USD$
12488 Haven (HAVEN) Haven (HAVEN) 0.00054825 USD$ 0.00% 0.00% 0.89% 4 USD$ 1.204 USD$
12489 Run (RUN) Run (RUN) 0.0000081 USD$ 0.00% 0.00% 0.00% 18 USD$ 1.199 USD$
12490 Charles Schwab (Ondo Tokenized Stock) (SCHWON) Charles Schwab (Ondo Tokenized Stock) (SCHWON) 96.33 USD$ 0.47% 1.05% 2.44% 4.607 USD$ 1.198 USD$
12491 Rigel Protocol (RGP) Rigel Protocol (RGP) 0.00132688 USD$ 0.14% 0.86% -2.21% 3 USD$ 1.194 USD$
12492 SHAO (SHAO) SHAO (SHAO) 0.0000369 USD$ 0.00% 0.00% 1.55% 3 USD$ 1.187 USD$
12493 Sonic AI (SONIC) Sonic AI (SONIC) 0.0000012 USD$ 0.00% 0.00% 0.00% 30 USD$ 1.184 USD$
12494 RWT (RWT) RWT (RWT) 0.0000012 USD$ 0.00% 0.00% 0.00% 101 USD$ 1.150 USD$
12495 CHILI (CHILI) CHILI (CHILI) 0.00000000001464 USD$ 0.44% -1.13% -1.84% 70 USD$ 1.134 USD$
12496 Firepool (FIRE) Firepool (FIRE) 0.0000011 USD$ 0.00% 0.00% 0.00% 330 USD$ 1.119 USD$
12497 Ponzichu (PCHU) Ponzichu (PCHU) 0.000001 USD$ 0.00% -0.04% -29.56% 8 USD$ 1.100 USD$
12498 FLOOF (FLOOF) FLOOF (FLOOF) 0.00000005750 USD$ 0.00% 0.01% -20.99% 92 USD$ 1.098 USD$
12499 XPowermine.com APOW [OLD] (APOW) XPowermine.com APOW [OLD] (APOW) 0.00117879 USD$ -0.12% 4.73% -7.70% 8 USD$ 1.058 USD$
12500 Tordess (TDS) Tordess (TDS) 0.0000740 USD$ 0.00% 0.00% 0.00% 228 USD$ 1.019 USD$