Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
10101 gAInzy ($GNZ) gAInzy ($GNZ) 0.0000103 USD$ 0.00% 0.00% 0.00% 14 USD$ 9.306 USD$
10102 RWA Index (MVRWA) RWA Index (MVRWA) 0.612316 USD$ 0.00% 0.00% 0.47% 8 USD$ 9.296 USD$
10103 Vault Terminal (VAULT) Vault Terminal (VAULT) 0.0000097 USD$ 0.00% 0.00% -2.17% 1 USD$ 9.296 USD$
10104 MONA (MONA) MONA (MONA) 0.0000095 USD$ 0.64% -3.15% -0.77% 4.969 USD$ 9.295 USD$
10105 Aurascope (AURA) Aurascope (AURA) 0.0000093 USD$ 0.00% 0.00% -3.82% 4 USD$ 9.287 USD$
10106 Peach and Pablo (PP) Peach and Pablo (PP) 0.0000093 USD$ 0.00% 0.00% -6.86% 3 USD$ 9.272 USD$
10107 moonwolf.io (WOLF) moonwolf.io (WOLF) 0.0000000313 USD$ 0.00% 0.00% 1.00% 3 USD$ 9.260 USD$
10108 Just a Bone Guy (BONEGUY) Just a Bone Guy (BONEGUY) 0.0000093 USD$ 0.00% -2.16% -7.26% 2 USD$ 9.256 USD$
10109 LSD (LSD) LSD (LSD) 0.0000093 USD$ 1.15% -3.64% -16.09% 30 USD$ 9.254 USD$
10110 KEVIN (KEVIN) KEVIN (KEVIN) 0.0000095 USD$ 0.00% -4.17% -7.91% 2 USD$ 9.251 USD$
10111 Solpaca (SOLPAC) Solpaca (SOLPAC) 0.00000000000013393 USD$ 0.00% -5.34% -7.09% 23 USD$ 9.241 USD$
10112 ICONS (ICONS) ICONS (ICONS) 0.0000167 USD$ 0.37% 2.26% -4.73% 15 USD$ 9.239 USD$
10113 goatwifhat (GIF) goatwifhat (GIF) 0.0000092 USD$ 0.00% 0.00% 0.23% 2 USD$ 9.239 USD$
10114 Sharki (SHARKI) Sharki (SHARKI) 0.0000093 USD$ 1.00% -3.02% -6.24% 7 USD$ 9.238 USD$
10115 hoonicorn.lol (HOONI) hoonicorn.lol (HOONI) 0.00000092332 USD$ 0.00% 0.00% 0.00% 5 USD$ 9.233 USD$
10116 Escaped Lab Monkeys (MONKEY) Escaped Lab Monkeys (MONKEY) 0.0000099 USD$ 0.00% 0.00% -2.91% 10 USD$ 9.221 USD$
10117 KittehCoin (MEOW) KittehCoin (MEOW) 0.0000092 USD$ 0.00% 0.00% 2.72% 10 USD$ 9.217 USD$
10118 SO MUCH HIGHER (HIGHER) SO MUCH HIGHER (HIGHER) 0.000009 USD$ 1.08% -3.38% 6.66% 80 USD$ 9.207 USD$
10119 Dogwifscarf ($SCARF) Dogwifscarf ($SCARF) 0.0000092 USD$ 0.00% 0.00% 6.52% 4 USD$ 9.205 USD$
10120 Bibi (BIBI) Bibi (BIBI) 0.000009 USD$ 0.00% 0.00% 0.00% 5 USD$ 9.205 USD$
10121 Memeerkat (MKAT) Memeerkat (MKAT) 0.000009 USD$ 0.00% -5.47% -6.79% 2 USD$ 9.197 USD$
10122 CDPANDA ($CDPANDA) CDPANDA ($CDPANDA) 0.0000092 USD$ 0.89% -15.19% 13.81% 289 USD$ 9.183 USD$
10123 Claude Buddy (BUDDY) Claude Buddy (BUDDY) 0.0000113 USD$ 0.00% -0.36% -15.36% 10 USD$ 9.172 USD$
10124 Sonic Eco (ECO) Sonic Eco (ECO) 0.009654 USD$ 1.14% -4.32% -0.39% 12 USD$ 9.172 USD$
10125 Koro Go (KORO) Koro Go (KORO) 0.0000916 USD$ 0.00% -9.21% -19.31% 38 USD$ 9.157 USD$
10126 Maxwell (MAXWELL) Maxwell (MAXWELL) 0.0000096 USD$ 0.00% 0.00% -16.60% 1 USD$ 9.153 USD$
10127 Capybara Simulator Playcoin (CAPYSIM) Capybara Simulator Playcoin (CAPYSIM) 0.0000113 USD$ 0.00% -2.51% -6.72% 113 USD$ 9.153 USD$
10128 Netherlands Coin (NED) Netherlands Coin (NED) 0.0000092 USD$ -8.19% -12.34% -26.26% 564 USD$ 9.148 USD$
10129 Remint (RMT) Remint (RMT) 0.0000092 USD$ 0.00% 0.00% -10.64% 2 USD$ 9.143 USD$
10130 KEYDOG ($KEYDOG) KEYDOG ($KEYDOG) 0.0000091 USD$ 0.27% -3.08% -6.01% 33 USD$ 9.141 USD$
10131 bane ($BANE) bane ($BANE) 0.0000092 USD$ 0.00% 0.00% -2.49% 41 USD$ 9.140 USD$
10132 Bella Bumper (BUMPER) Bella Bumper (BUMPER) 0.0000183 USD$ 0.47% -2.33% -3.86% 7 USD$ 9.139 USD$
10133 Living the Dream (LTD) Living the Dream (LTD) 0.00000004046 USD$ 0.00% 0.00% -5.91% 5 USD$ 9.135 USD$
10134 Laïka (LAïKA) Laïka (LAïKA) 0.0000114 USD$ 0.00% 0.00% 4.18% 5 USD$ 9.135 USD$
10135 Blue Guy (BLUE) Blue Guy (BLUE) 0.0000091 USD$ 0.00% 0.00% -2.89% 3 USD$ 9.134 USD$
10136 Dovu [OLD] (DOV) Dovu [OLD] (DOV) 0.0000295 USD$ 0.81% -2.12% -11.78% 47 USD$ 9.131 USD$
10137 cryptokaleo (CRYPTOKALEO) cryptokaleo (CRYPTOKALEO) 0.0000091 USD$ 0.00% 0.00% 0.00% 5 USD$ 9.124 USD$
10138 the penny has been retired (PENNY) the penny has been retired (PENNY) 0.0000091 USD$ 1.15% 4.08% -3.05% 575 USD$ 9.121 USD$
10139 BitMeme (BTM) BitMeme (BTM) 0.00000010481 USD$ 0.47% -1.48% -16.69% 50 USD$ 9.119 USD$
10140 Pissing Dog Farts (PDF) Pissing Dog Farts (PDF) 0.0000093 USD$ -1.49% -6.00% -4.72% 501 USD$ 9.112 USD$
10141 CLOUT (CLOUT) CLOUT (CLOUT) 0.0000102 USD$ 0.00% 2.06% 0.97% 165 USD$ 9.106 USD$
10142 火箭狗 (Rocket Dog) (火箭狗) 火箭狗 (Rocket Dog) (火箭狗) 0.000009 USD$ 0.00% -2.65% -15.06% 132 USD$ 9.100 USD$
10143 Financial Freedom (FF) Financial Freedom (FF) 0.0000091 USD$ 0.91% -1.52% 1.65% 56 USD$ 9.099 USD$
10144 PUMP Halloween Cult 🎃 (HALLOWEEN) PUMP Halloween Cult 🎃 (HALLOWEEN) 0.000009 USD$ 0.00% 0.00% -6.12% 40 USD$ 9.098 USD$
10145 Justice For Honey ($HONEY) Justice For Honey ($HONEY) 0.0000091 USD$ 0.00% 0.00% 0.00% 21 USD$ 9.097 USD$
10146 The Big Short (SHORTCOIN) The Big Short (SHORTCOIN) 0.0000091 USD$ 0.00% 0.00% -4.34% 4 USD$ 9.095 USD$
10147 Built Different (BUILT) Built Different (BUILT) 0.0000091 USD$ 0.00% 0.00% 0.00% 1 USD$ 9.088 USD$
10148 SMP7700 (SMP) SMP7700 (SMP) 0.0000092 USD$ 0.00% -3.75% -7.96% 28 USD$ 9.085 USD$
10149 Skullcoin (SKULL) Skullcoin (SKULL) 0.00000045417 USD$ -0.01% 13.95% 31.86% 73 USD$ 9.084 USD$
10150 Grok Potato (SOLANUM) Grok Potato (SOLANUM) 0.0000095 USD$ 1.21% -0.49% 7.52% 67 USD$ 9.077 USD$
10151 silver coin (SILVER) silver coin (SILVER) 0.0000091 USD$ 0.20% -4.36% -13.87% 28 USD$ 9.075 USD$
10152 Tibo (TIBO) Tibo (TIBO) 0.0000091 USD$ 0.00% 0.00% 0.00% 1 USD$ 9.074 USD$
10153 GRUG (GRUG) GRUG (GRUG) 0.0000094 USD$ 0.00% 0.00% -7.54% 47 USD$ 9.072 USD$
10154 The Cryptocrats (CRYPTOCRAT) The Cryptocrats (CRYPTOCRAT) 0.0000091 USD$ -7.47% -25.92% 0.00% 1.439 USD$ 9.065 USD$
10155 CHAD (CHAD) CHAD (CHAD) 0.000009 USD$ 0.00% 0.00% 0.00% 87 USD$ 9.063 USD$
10156 CRISPR (CRISP) CRISPR (CRISP) 0.0000091 USD$ 0.00% -1.64% -8.85% 23 USD$ 9.058 USD$
10157 Deere (Ondo Tokenized Stock) (DEON) Deere (Ondo Tokenized Stock) (DEON) 529.32 USD$ 0.00% 0.53% -5.37% 20 USD$ 9.055 USD$
10158 Lunar Snake Coin (SNAKE2025) Lunar Snake Coin (SNAKE2025) 0.0000091 USD$ 0.00% 0.00% 0.00% 89 USD$ 9.011 USD$
10159 ROOMCON (ROOMCON) ROOMCON (ROOMCON) 0.0000118 USD$ 0.47% -1.33% -1.99% 7 USD$ 8.996 USD$
10160 Unlimited Wealth Utility (UWU) Unlimited Wealth Utility (UWU) 0.000009 USD$ 0.00% -0.16% -0.71% 9 USD$ 8.995 USD$
10161 No1 tiktok cat (PUFF) No1 tiktok cat (PUFF) 0.0000090 USD$ 0.00% 0.00% 0.00% 3 USD$ 8.994 USD$
10162 Blob Network (BLOB) Blob Network (BLOB) 0.0000900 USD$ 0.00% 0.00% 0.00% 1 USD$ 8.994 USD$
10163 CRAB (CRAB) CRAB (CRAB) 0.000009 USD$ 0.97% -2.73% -5.59% 19 USD$ 8.993 USD$
10164 Pluto (PLUTO) Pluto (PLUTO) 0.0000090 USD$ 0.63% -1.63% -1.43% 4 USD$ 8.989 USD$
10165 BUTTCOIN (BUTTCOIN) BUTTCOIN (BUTTCOIN) 0.000009 USD$ 0.00% 0.00% 2.88% 349 USD$ 8.988 USD$
10166 Bitsolara (BTSLR) Bitsolara (BTSLR) 0.0000090 USD$ 0.00% -0.03% -0.10% 6.227 USD$ 8.986 USD$
10167 Buttercat (BUTT) Buttercat (BUTT) 0.0000090 USD$ 0.70% -3.00% 9.42% 2 USD$ 8.975 USD$
10168 Exodus AI (EXO) Exodus AI (EXO) 0.0000091 USD$ 0.00% 0.14% -12.08% 2 USD$ 8.971 USD$
10169 LOOPY (LOOPY) LOOPY (LOOPY) 0.0000000090 USD$ 0.00% 0.00% 0.00% 8 USD$ 8.970 USD$
10170 ANALOS (LOS) ANALOS (LOS) 0.0000090 USD$ 0.00% 0.00% -6.68% 7 USD$ 8.970 USD$
10171 Poseidon (POS) Poseidon (POS) 0.0000091 USD$ 1.13% -3.19% -4.12% 21 USD$ 8.964 USD$
10172 Wojak (WOJAK) Wojak (WOJAK) 0.0000090 USD$ 0.00% -2.37% -1.16% 340 USD$ 8.962 USD$
10173 Joe (JOE) Joe (JOE) 0.0000090 USD$ 0.00% -3.35% -6.96% 10 USD$ 8.961 USD$
10174 Bounty (BNTY) Bounty (BNTY) 0.0000090 USD$ 1.50% -2.81% -2.81% 8 USD$ 8.948 USD$
10175 Canwifhat (CAN) Canwifhat (CAN) 0.0000895 USD$ 0.00% 0.00% 1.64% 2 USD$ 8.947 USD$
10176 I like my sootcase (SOOTCASE) I like my sootcase (SOOTCASE) 0.0000089 USD$ 2.06% 2.76% 7.51% 6 USD$ 8.943 USD$
10177 Bootstrap (BOOTSTRAP) Bootstrap (BOOTSTRAP) 0.0000106 USD$ 1.90% -2.76% 18.58% 2 USD$ 8.936 USD$
10178 Get Out Frog (GOF) Get Out Frog (GOF) 0.00000000000916 USD$ 0.44% -11.97% -19.50% 410 USD$ 8.935 USD$
10179 iShares US Aerospace and Defense ETF (Ondo Tokenized) (ITAON) iShares US Aerospace and Defense ETF (Ondo Tokenized) (ITAON) 225.13 USD$ 0.04% -0.06% 3.32% 55.723 USD$ 8.926 USD$
10180 Algoritha A.I (ALGOAI) Algoritha A.I (ALGOAI) 0.0000095 USD$ 0.00% -2.51% -1.42% 14 USD$ 8.923 USD$
10181 Prometheus Waluigi (PROME) Prometheus Waluigi (PROME) 0.0000089 USD$ 0.00% 0.00% -4.69% 2 USD$ 8.920 USD$
10182 FLOCKY (FLOCKY) FLOCKY (FLOCKY) 0.0000089 USD$ 0.00% 0.00% -2.32% 1 USD$ 8.919 USD$
10183 There Will Be Signs [OLD] (SIGNS) There Will Be Signs [OLD] (SIGNS) 0.000010 USD$ 0.00% -3.10% -5.78% 19 USD$ 8.911 USD$
10184 DailyGoat.com (DGC) DailyGoat.com (DGC) 0.0000089 USD$ 0.00% -2.27% -12.75% 71 USD$ 8.906 USD$
10185 Blue Signing Token (BST) Blue Signing Token (BST) 0.000009 USD$ 0.00% -2.79% -3.69% 58 USD$ 8.886 USD$
10186 BNB DOGE (BOGE) BNB DOGE (BOGE) 0.0000089 USD$ 0.00% 0.00% -6.58% 2 USD$ 8.882 USD$
10187 the black sheep (SHIGGA) the black sheep (SHIGGA) 0.0000089 USD$ 0.00% 0.00% 0.00% 2 USD$ 8.870 USD$
10188 AISCII (AISCII) AISCII (AISCII) 0.0000089 USD$ 0.77% 0.77% -12.78% 5 USD$ 8.862 USD$
10189 trumpie (TRUMPIE) trumpie (TRUMPIE) 0.0000090 USD$ 0.00% 0.00% -2.68% 1 USD$ 8.861 USD$
10190 SHIB ON SOLANA (SHIB) SHIB ON SOLANA (SHIB) 0.0000089 USD$ 0.00% 0.00% 0.00% 4 USD$ 8.856 USD$
10191 Aura Farming Eagle (EAGLE) Aura Farming Eagle (EAGLE) 0.0000089 USD$ 0.86% -0.73% -2.79% 22 USD$ 8.855 USD$
10192 401K (401K) 401K (401K) 0.0000092 USD$ 0.47% -3.58% -8.43% 19 USD$ 8.855 USD$
10193 ViralMind (VIRAL) ViralMind (VIRAL) 0.0000092 USD$ 0.00% -3.81% -5.33% 4 USD$ 8.851 USD$
10194 Northrop Grumman (Ondo Tokenized) (NOCON) Northrop Grumman (Ondo Tokenized) (NOCON) 555.23 USD$ 0.27% 0.20% 2.68% 54.143 USD$ 8.841 USD$
10195 F (F) F (F) 0.0000088 USD$ 0.00% 0.00% 0.00% 2 USD$ 8.833 USD$
10196 Wrapped Q (WQ) Wrapped Q (WQ) 0.00080003 USD$ 0.00% 0.00% 0.00% 48 USD$ 8.830 USD$
10197 暴雪 (Blizzard) (暴雪) 暴雪 (Blizzard) (暴雪) 0.0000117 USD$ 0.63% -8.49% -9.05% 306 USD$ 8.830 USD$
10198 Derpy (DERPY) Derpy (DERPY) 0.0000088 USD$ 0.00% -1.95% 20.23% 22 USD$ 8.829 USD$
10199 NotInRetardEducation (NIRE) NotInRetardEducation (NIRE) 0.0000089 USD$ 0.00% -5.13% -5.53% 57 USD$ 8.825 USD$
10200 Lovely Inu Finance (LOVELY) Lovely Inu Finance (LOVELY) 0.0000030 USD$ 0.00% 0.00% 0.00% 24 USD$ 8.814 USD$