Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
10201 Lovely Inu Finance (LOVELY) Lovely Inu Finance (LOVELY) 0.0000030 USD$ 0.00% 0.00% 0.00% 24 USD$ 8.814 USD$
10202 Namimoto Token (NAMT) Namimoto Token (NAMT) 0.0000089 USD$ 0.00% 0.14% 0.15% 1 USD$ 8.812 USD$
10203 Poggers ($POGGERS) Poggers ($POGGERS) 0.0000090 USD$ 0.00% 0.00% 0.00% 7 USD$ 8.811 USD$
10204 DND (DND) DND (DND) 0.0000088 USD$ 0.00% 0.00% -12.51% 47 USD$ 8.800 USD$
10205 NORA (NORA) NORA (NORA) 0.000009 USD$ 1.16% 1.16% -12.04% 523 USD$ 8.793 USD$
10206 D/ACC (D/ACC) D/ACC (D/ACC) 0.0000880 USD$ 0.00% 0.00% -10.80% 9 USD$ 8.783 USD$
10207 Sugar Bush the Squirrel (SUGAR) Sugar Bush the Squirrel (SUGAR) 0.0000088 USD$ 0.00% -0.91% -5.96% 1 USD$ 8.780 USD$
10208 TITAN AI (TIAI) TITAN AI (TIAI) 0.0000088 USD$ 1.21% -2.63% 5.95% 4 USD$ 8.775 USD$
10209 ALRIS AGENT (ALR) ALRIS AGENT (ALR) 0.0000088 USD$ 0.00% 0.00% -0.33% 30 USD$ 8.770 USD$
10210 Punching Cat (PUNCH) Punching Cat (PUNCH) 0.0000146 USD$ 0.00% 0.00% -0.78% 2 USD$ 8.767 USD$
10211 PredictBNB Agent (XPBNB) PredictBNB Agent (XPBNB) 0.0000088 USD$ -16.34% -50.74% 0.00% 5.974 USD$ 8.763 USD$
10212 ArbiSmart (RBIS) ArbiSmart (RBIS) 0.0000450 USD$ 0.00% 0.00% 0.00% 0 USD$ 8.762 USD$
10213 4547 (4547) 4547 (4547) 0.0000088 USD$ 0.00% 0.00% -8.71% 2 USD$ 8.759 USD$
10214 Owo (OWO) Owo (OWO) 0.00000000002081 USD$ 0.97% -10.35% -22.88% 90 USD$ 8.756 USD$
10215 XGR (XGR) XGR (XGR) 0.00011335 USD$ 0.07% 0.78% 5.10% 2.838 USD$ 8.741 USD$
10216 OBEX (OBEX) OBEX (OBEX) 0.0000087 USD$ 1.90% -1.05% -16.92% 331 USD$ 8.725 USD$
10217 Ratking (RATKING) Ratking (RATKING) 0.0000087 USD$ 0.63% -0.77% -0.66% 20 USD$ 8.721 USD$
10218 The Black Swan (BLACKSWAN) The Black Swan (BLACKSWAN) 0.0000087 USD$ 1.13% -6.56% -11.86% 145 USD$ 8.711 USD$
10219 TKNZ.FUN (TKNZ) TKNZ.FUN (TKNZ) 0.0000087 USD$ 0.00% 0.71% -3.98% 2 USD$ 8.702 USD$
10220 Hover Cat (HCAT) Hover Cat (HCAT) 0.000009 USD$ 0.00% 0.00% 0.00% 9 USD$ 8.699 USD$
10221 Louie the Raccoon ($LOUIE) Louie the Raccoon ($LOUIE) 0.0000087 USD$ 0.00% 0.00% -13.20% 32 USD$ 8.698 USD$
10222 BONK GUY WAS RIGHT (UNIPCS) BONK GUY WAS RIGHT (UNIPCS) 0.000009 USD$ 0.00% 0.00% 0.66% 116 USD$ 8.696 USD$
10223 Fu Bao (FUBAO) Fu Bao (FUBAO) 0.00000000001737 USD$ 0.00% 0.00% -9.48% 2 USD$ 8.688 USD$
10224 AVATAR UI (AUI) AVATAR UI (AUI) 0.01738241 USD$ -0.01% -0.10% 10.33% 4 USD$ 8.688 USD$
10225 glegle (GLEGLE) glegle (GLEGLE) 0.0000087 USD$ 0.00% 0.00% -9.61% 14 USD$ 8.681 USD$
10226 End Federal Reserve (EFR) End Federal Reserve (EFR) 0.0000087 USD$ 1.62% 1.62% -1.83% 61 USD$ 8.679 USD$
10227 Leia (LEIA) Leia (LEIA) 0.0000087 USD$ 0.00% 0.00% -5.79% 21 USD$ 8.675 USD$
10228 jeffkirdeikis (JEFFKIRDEIKIS) jeffkirdeikis (JEFFKIRDEIKIS) 0.0000172 USD$ 0.00% 0.00% 0.00% 2 USD$ 8.672 USD$
10229 Walrus the tusk ($TUSK) Walrus the tusk ($TUSK) 0.00000096214 USD$ 0.00% -4.65% -2.77% 89 USD$ 8.659 USD$
10230 MMOCoin (MMO) MMOCoin (MMO) 0.0000087 USD$ 1.19% -3.93% -2.89% 44 USD$ 8.654 USD$
10231 OpenGenome (OGNOME) OpenGenome (OGNOME) 0.0000087 USD$ -0.21% -41.01% -90.55% 2.351 USD$ 8.649 USD$
10232 Eva Everywhere (EVA) Eva Everywhere (EVA) 0.0000087 USD$ 0.00% -2.86% -7.20% 72 USD$ 8.649 USD$
10233 Knit Finance (KFT) Knit Finance (KFT) 0.0001698 USD$ 0.00% -0.01% 4.35% 38 USD$ 8.648 USD$
10234 UNITED (UNITED) UNITED (UNITED) 0.0000087 USD$ 0.00% -15.19% -29.74% 407 USD$ 8.645 USD$
10235 RIZZ (RIZZ) RIZZ (RIZZ) 0.0000183 USD$ 0.00% -0.67% -0.58% 10 USD$ 8.642 USD$
10236 Pigeon Tech [OLD] (GOVAI) Pigeon Tech [OLD] (GOVAI) 0.0000086 USD$ 1.50% -1.92% -4.04% 125 USD$ 8.638 USD$
10237 BankrX (BNXR) BankrX (BNXR) 0.00000035424 USD$ 0.95% -2.61% -5.53% 7 USD$ 8.636 USD$
10238 Bueno (BUENO) Bueno (BUENO) 0.0000099 USD$ 0.00% 0.00% 0.00% 21 USD$ 8.627 USD$
10239 TRUST Protocol AI (TRUST) TRUST Protocol AI (TRUST) 0.0000090 USD$ 1.50% 1.05% -5.60% 86 USD$ 8.622 USD$
10240 Furfication (FUR) Furfication (FUR) 0.0000086 USD$ 0.00% 0.00% -5.87% 8 USD$ 8.617 USD$
10241 NeurotiCat (NEURO) NeurotiCat (NEURO) 0.00000012171 USD$ 0.00% -1.69% -16.67% 4 USD$ 8.616 USD$
10242 WOWswap (WOW) WOWswap (WOW) 0.01310811 USD$ 0.52% -1.57% -3.88% 15 USD$ 8.614 USD$
10243 Spawn (SPAWN) Spawn (SPAWN) 0.0000090 USD$ 1.13% -16.85% -96.03% 6.610 USD$ 8.605 USD$
10244 ꘜ (ꘜ) ꘜ (ꘜ) 0.0000860 USD$ 1.58% 0.87% -15.26% 4 USD$ 8.604 USD$
10245 Pure Unadulterated Bliss (PUB) Pure Unadulterated Bliss (PUB) 0.000009 USD$ 0.00% 0.00% -8.52% 67 USD$ 8.594 USD$
10246 Mento South African Rand (ZARM) Mento South African Rand (ZARM) 0.060762 USD$ 0.00% 0.00% 1.37% 800 USD$ 8.593 USD$
10247 Rebel by Virtuals (REBELZ) Rebel by Virtuals (REBELZ) 0.0000086 USD$ 0.00% 0.00% -7.01% 21 USD$ 8.584 USD$
10248 block AI (BLOCK) block AI (BLOCK) 0.0000103 USD$ 0.00% 0.00% 0.00% 29 USD$ 8.582 USD$
10249 Penguin Tariff (PT) Penguin Tariff (PT) 0.0000086 USD$ 0.00% -2.27% -5.55% 3 USD$ 8.580 USD$
10250 Delusional Coin (DELULU) Delusional Coin (DELULU) 0.0000086 USD$ 1.01% -2.48% -2.83% 2 USD$ 8.578 USD$
10251 Indian Call Center (ICC) Indian Call Center (ICC) 0.0000095 USD$ 0.57% 1.26% -4.32% 22 USD$ 8.577 USD$
10252 Astheria (HERIA) Astheria (HERIA) 0.0000087 USD$ 0.00% 0.00% 0.00% 125 USD$ 8.571 USD$
10253 Dmail Network (DMAIL) Dmail Network (DMAIL) 0.0000927 USD$ 5.15% 12.35% 17.69% 86 USD$ 8.566 USD$
10254 Normus (NORMUS) Normus (NORMUS) 0.0000086 USD$ 0.00% 0.00% -8.21% 13 USD$ 8.566 USD$
10255 fog (FOG) fog (FOG) 0.0000085 USD$ 0.00% -4.16% -9.14% 8 USD$ 8.544 USD$
10256 Huckleberry (FINN) Huckleberry (FINN) 0.0001092 USD$ 0.41% -1.69% -0.29% 58 USD$ 8.540 USD$
10257 Teddy the Tile Doge (TEDDY) Teddy the Tile Doge (TEDDY) 0.00000000000918 USD$ -0.02% -3.50% -6.37% 3 USD$ 8.537 USD$
10258 DarkCrypto (DARK) DarkCrypto (DARK) 0.00034412 USD$ 0.00% 0.00% -10.01% 114 USD$ 8.535 USD$
10259 horsetwting (HORSE) horsetwting (HORSE) 0.0000085 USD$ 1.13% -3.78% 26.33% 59 USD$ 8.534 USD$
10260 ERNIE ($ERNIE) ERNIE ($ERNIE) 0.0000103 USD$ 0.00% 0.00% 0.00% 35 USD$ 8.529 USD$
10261 Infinite Money Glitch X2 (IMGX2) Infinite Money Glitch X2 (IMGX2) 0.0000205 USD$ 0.00% 0.00% 0.00% 39 USD$ 8.519 USD$
10262 Official USA Token (USA) Official USA Token (USA) 0.00042584 USD$ 0.00% 0.00% 0.01% 2 USD$ 8.516 USD$
10263 Spurdo Spärde (SPURDO) Spurdo Spärde (SPURDO) 0.0000026 USD$ 0.00% 0.47% 3.44% 145 USD$ 8.506 USD$
10264 Real Estate Crypto Crowfunding (RECC) Real Estate Crypto Crowfunding (RECC) 0.0000097 USD$ 0.00% -0.93% -7.31% 6 USD$ 8.504 USD$
10265 StickDAO (STICK) StickDAO (STICK) 0.000008 USD$ 0.00% 0.00% -8.57% 152 USD$ 8.499 USD$
10266 HAMMY (HAMMY) HAMMY (HAMMY) 0.000008 USD$ 0.00% 0.00% 0.00% 0 USD$ 8.499 USD$
10267 MACARON (MACARON) MACARON (MACARON) 0.00098296 USD$ 0.00% 0.00% 0.00% 76 USD$ 8.498 USD$
10268 Charlotte Fang (REMILIA) Charlotte Fang (REMILIA) 12.32 USD$ 0.00% 0.00% 0.00% 19 USD$ 8.497 USD$
10269 Jetcat (JETCAT) Jetcat (JETCAT) 0.0000094 USD$ 1.50% -2.46% -51.04% 3 USD$ 8.493 USD$
10270 Red Siberian Husky (KOVU) Red Siberian Husky (KOVU) 0.000008 USD$ 0.00% 0.00% -3.52% 3 USD$ 8.493 USD$
10271 ASTROID (SPACESHIBA) ASTROID (SPACESHIBA) 0.0000085 USD$ 6.52% -20.11% 60.20% 1.775 USD$ 8.482 USD$
10272 Unstable States Dollar (USD) Unstable States Dollar (USD) 0.0000085 USD$ 1.75% 3.09% 19.42% 141 USD$ 8.475 USD$
10273 Raju the Elephant (RAJU) Raju the Elephant (RAJU) 0.0000085 USD$ 0.00% 0.00% -6.71% 2 USD$ 8.474 USD$
10274 Battle.tech by Virtuals (BTA) Battle.tech by Virtuals (BTA) 0.000012 USD$ 2.28% 2.51% -6.00% 13 USD$ 8.471 USD$
10275 GoosepumpsAI (GOOSEPUMPS) GoosepumpsAI (GOOSEPUMPS) 0.0000085 USD$ 0.00% 0.00% 0.00% 1 USD$ 8.470 USD$
10276 CrazyPepe (CRAZYPEPE) CrazyPepe (CRAZYPEPE) 0.00000000002012 USD$ 0.00% 0.00% -0.23% 2 USD$ 8.464 USD$
10277 Spectre (SPCTR) Spectre (SPCTR) 0.00000009263 USD$ -0.60% 0.68% -0.99% 52.594 USD$ 8.464 USD$
10278 BelievePad (BPAD) BelievePad (BPAD) 0.0000085 USD$ 0.00% 0.00% -11.75% 49 USD$ 8.463 USD$
10279 FartGoatPenguButthole6900ai16z (SOLANA) FartGoatPenguButthole6900ai16z (SOLANA) 0.0000085 USD$ 0.00% 0.00% -5.93% 2 USD$ 8.460 USD$
10280 Netcoin (NET) Netcoin (NET) 0.00040383 USD$ 0.00% -5.60% -7.23% 8 USD$ 8.458 USD$
10281 The Toilet (TOILET) The Toilet (TOILET) 0.0000085 USD$ 0.00% -6.52% -9.53% 43 USD$ 8.458 USD$
10282 Pancake Bunny (BUNNY) Pancake Bunny (BUNNY) 0.01657333 USD$ 0.56% -2.15% -1.86% 62 USD$ 8.457 USD$
10283 GodsDotFun (GODS) GodsDotFun (GODS) 0.0000098 USD$ 0.00% 0.00% 0.00% 70 USD$ 8.454 USD$
10284 Koru (KORU) Koru (KORU) 0.0000231 USD$ 1.21% -5.39% -7.80% 7 USD$ 8.447 USD$
10285 unshETHing_Token (USH) unshETHing_Token (USH) 0.00017633 USD$ 0.00% -1.80% -13.15% 2 USD$ 8.442 USD$
10286 ZEUS (ZEUS) ZEUS (ZEUS) 0.0000084 USD$ 0.00% 0.00% 0.14% 49 USD$ 8.434 USD$
10287 10 figs (FIGS) 10 figs (FIGS) 842.91 USD$ 0.00% 0.00% 0.00% 7 USD$ 8.429 USD$
10288 XAU9999 (XAU) XAU9999 (XAU) 0.00000000000843 USD$ 0.00% -4.21% -5.24% 19 USD$ 8.427 USD$
10289 Stink Coin (STINKCOIN) Stink Coin (STINKCOIN) 0.0000084 USD$ 0.00% 0.00% -0.72% 48 USD$ 8.416 USD$
10290 AGI cult (AGI) AGI cult (AGI) 0.0000084 USD$ 0.00% -2.99% -13.41% 1 USD$ 8.406 USD$
10291 LOGOSAI (LOGOS) LOGOSAI (LOGOS) 0.0000084 USD$ 0.00% 0.00% 0.00% 486 USD$ 8.404 USD$
10292 Cheshire Grin (GRIN) Cheshire Grin (GRIN) 0.0000084 USD$ 0.00% 0.00% 0.00% 3 USD$ 8.404 USD$
10293 Woolly Mouse (WOOLLY) Woolly Mouse (WOOLLY) 0.0000084 USD$ 0.00% 0.09% 2.69% 139 USD$ 8.404 USD$
10294 Rektober (REKTOBER) Rektober (REKTOBER) 0.0000096 USD$ 0.00% -4.33% -13.03% 24 USD$ 8.399 USD$
10295 Sentiient (SENT) Sentiient (SENT) 0.000007 USD$ 0.00% 0.00% -0.01% 0 USD$ 8.397 USD$
10296 Icy (ICY) Icy (ICY) 0.0000112 USD$ 0.00% 0.00% 0.00% 16 USD$ 8.396 USD$
10297 SUKI (SUKI) SUKI (SUKI) 0.0000084 USD$ 1.20% -3.08% -2.04% 22 USD$ 8.391 USD$
10298 ClawOracle (CLAWORCL) ClawOracle (CLAWORCL) 0.0000084 USD$ 0.00% 0.00% 0.00% 173.608 USD$ 8.389 USD$
10299 Rebirth and New Hope (REBIRTH) Rebirth and New Hope (REBIRTH) 0.0000088 USD$ 1.90% -12.91% 8.95% 305 USD$ 8.383 USD$
10300 Lil Brett (LILB) Lil Brett (LILB) 0.0000084 USD$ 0.00% 0.00% -4.05% 1 USD$ 8.366 USD$