Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
7601 Crosswalk (CSW) Crosswalk (CSW) 0.0000044 USD$ -0.15% -3.99% -12.38% 857 USD$ 37.331 USD$
7602 vibe shift (VIBES) vibe shift (VIBES) 0.0000382 USD$ -0.15% -6.67% 1.74% 1.911 USD$ 37.246 USD$
7603 Frankfrankfrank ($FRANK) Frankfrankfrank ($FRANK) 0.0000372 USD$ 0.00% 0.00% -5.08% 173 USD$ 37.241 USD$
7604 crypto guy (CRYPTO GUY) crypto guy (CRYPTO GUY) 0.0000392 USD$ 0.37% -3.13% -4.88% 219 USD$ 37.220 USD$
7605 Ooga Booga (OOGA) Ooga Booga (OOGA) 0.00193566 USD$ 0.00% -7.71% -11.42% 4 USD$ 37.212 USD$
7606 Grizzly Honey (GHNY) Grizzly Honey (GHNY) 0.01925381 USD$ 0.10% -1.40% -1.57% 30 USD$ 37.196 USD$
7607 Neuracat (NCAT) Neuracat (NCAT) 0.00000008833 USD$ 0.00% -2.00% -7.55% 31 USD$ 37.158 USD$
7608 WHALLY (WHALLY) WHALLY (WHALLY) 0.0000423 USD$ 1.39% -6.26% -26.87% 280 USD$ 37.153 USD$
7609 Based Lucky Cat (LUCAT) Based Lucky Cat (LUCAT) 0.0000371 USD$ 0.00% 0.00% 0.00% 211.142 USD$ 37.145 USD$
7610 You Looked (CIRCLE) You Looked (CIRCLE) 0.0000371 USD$ 0.21% -2.28% 0.77% 20 USD$ 37.142 USD$
7611 Brain Worms (BWORM) Brain Worms (BWORM) 12.57 USD$ 0.00% -4.23% -7.81% 61 USD$ 37.085 USD$
7612 Doggo Inu (DOGGO) Doggo Inu (DOGGO) 0.00000000007417 USD$ 0.25% -4.24% -6.04% 491 USD$ 37.079 USD$
7613 SmoLanO (SLO) SmoLanO (SLO) 0.0000411 USD$ 0.21% -3.15% -3.86% 108 USD$ 37.077 USD$
7614 ForTube (FOR) ForTube (FOR) 0.0000657 USD$ 0.02% 0.03% -8.20% 2 USD$ 37.066 USD$
7615 Tickle (TICKLE) Tickle (TICKLE) 0.0000088 USD$ 0.00% 0.00% 0.00% 1 USD$ 37.049 USD$
7616 DoctorX (DRX) DoctorX (DRX) 0.00000018219 USD$ 0.95% 0.32% -2.95% 0 USD$ 37.007 USD$
7617 Red Pepe (RPEPE) Red Pepe (RPEPE) 0.00066833 USD$ -0.15% -2.79% -4.16% 22 USD$ 36.965 USD$
7618 Giggle Panda (GIGL) Giggle Panda (GIGL) 0.0000418 USD$ 0.37% -2.46% -4.08% 142 USD$ 36.957 USD$
7619 Shina Inu (SHIN) Shina Inu (SHIN) 0.00000000044914 USD$ 0.00% 0.37% -7.37% 3 USD$ 36.934 USD$
7620 Dmarketplace ($DMP) Dmarketplace ($DMP) 0.00000039693 USD$ 0.00% 0.00% -31.94% 189 USD$ 36.912 USD$
7621 DOODiPALS (DOODI) DOODiPALS (DOODI) 0.0000383 USD$ 0.00% -1.71% -3.56% 1 USD$ 36.852 USD$
7622 Ionex Token (INX) Ionex Token (INX) 0.00138089 USD$ 0.00% 1.83% -2.08% 37 USD$ 36.833 USD$
7623 Griffain New Hedge Fund (CITADAIL) Griffain New Hedge Fund (CITADAIL) 0.0000367 USD$ 0.21% -2.09% -11.53% 199 USD$ 36.818 USD$
7624 Sint-Truidense Voetbalvereniging Fan Token (STV) Sint-Truidense Voetbalvereniging Fan Token (STV) 0.105935 USD$ 0.00% 0.00% 6.70% 11 USD$ 36.734 USD$
7625 Just Elizabeth Cat (ELIZABETH) Just Elizabeth Cat (ELIZABETH) 0.0000517 USD$ -1.13% -3.79% -13.73% 619 USD$ 36.729 USD$
7626 DFX Finance (DFX) DFX Finance (DFX) 0.00084203 USD$ 0.00% 0.00% -0.88% 0 USD$ 36.697 USD$
7627 Wif - SecondChance (WIF) Wif - SecondChance (WIF) 0.0000459 USD$ 0.21% -2.79% -4.36% 21 USD$ 36.692 USD$
7628 BLOB (BLOB) BLOB (BLOB) 0.0000375 USD$ 1.64% -1.55% -45.74% 449 USD$ 36.629 USD$
7629 Bitcoin 2.0 (BTC2) Bitcoin 2.0 (BTC2) 0.00174389 USD$ 0.19% -3.26% 2.72% 26 USD$ 36.622 USD$
7630 Papichulo (CHULO) Papichulo (CHULO) 0.0000449 USD$ 0.00% 0.00% -10.60% 43 USD$ 36.609 USD$
7631 Marutaro (MARU) Marutaro (MARU) 0.00009 USD$ 0.25% -2.73% -11.92% 62 USD$ 36.602 USD$
7632 Plan Bee (PLANB) Plan Bee (PLANB) 0.0000370 USD$ 0.00% 0.00% 0.02% 1 USD$ 36.599 USD$
7633 Speedrun (SPEED) Speedrun (SPEED) 0.0000366 USD$ 0.00% 0.00% -3.05% 2 USD$ 36.568 USD$
7634 Barry the badger (BARRY) Barry the badger (BARRY) 0.000039 USD$ 0.00% -2.07% -3.38% 4 USD$ 36.550 USD$
7635 AlgoTrade (ALGT) AlgoTrade (ALGT) 0.00040648 USD$ 0.25% 1.02% -10.42% 96 USD$ 36.550 USD$
7636 IMARO (IMARO) IMARO (IMARO) 0.0000547 USD$ 0.00% 0.00% -2.03% 19 USD$ 36.480 USD$
7637 Kitsumon ($KMC) Kitsumon ($KMC) 0.0000041 USD$ 0.00% 0.00% -0.27% 22 USD$ 36.426 USD$
7638 HULVIN (HULVIN) HULVIN (HULVIN) 0.0000173 USD$ 0.00% -1.75% 39.28% 13 USD$ 36.423 USD$
7639 Magicaltux (TUX) Magicaltux (TUX) 0.0000364 USD$ 0.00% 0.00% -2.02% 36 USD$ 36.417 USD$
7640 TosDis (DIS) TosDis (DIS) 0.486095 USD$ 0.26% 79.63% -65.23% 230 USD$ 36.411 USD$
7641 Coinbase Global Inc ST0x (WTCOIN) Coinbase Global Inc ST0x (WTCOIN) 187.77 USD$ 0.01% -0.66% -3.83% 1.020 USD$ 36.365 USD$
7642 coby (COBY) coby (COBY) 0.0000364 USD$ 0.00% -4.56% -5.65% 232 USD$ 36.353 USD$
7643 MAGA VP (MVP) MAGA VP (MVP) 0.00080263 USD$ 0.19% -13.84% 31.77% 783 USD$ 36.314 USD$
7644 OraiDEX (ORAIX) OraiDEX (ORAIX) 0.0000649 USD$ 0.00% -9.11% -7.63% 17 USD$ 36.313 USD$
7645 United Oasis Reserve (UXR) United Oasis Reserve (UXR) 0.0000365 USD$ 0.10% -2.63% -17.65% 9 USD$ 36.299 USD$
7646 Full Sail (SAIL) Full Sail (SAIL) 0.00018342 USD$ -0.28% -3.88% -12.68% 556 USD$ 36.243 USD$
7647 035HanPanaitte! (035HP!) 035HanPanaitte! (035HP!) 0.000036 USD$ 0.11% -5.61% -11.87% 170 USD$ 36.204 USD$
7648 SOLLE (SOLLE) SOLLE (SOLLE) 0.0000361 USD$ 0.10% -6.23% -35.32% 546 USD$ 36.178 USD$
7649 Banana for Scale (BANANA) Banana for Scale (BANANA) 0.0000362 USD$ 0.00% 0.00% -17.75% 955 USD$ 36.166 USD$
7650 TRARDUN (TRN) (TRARDUN (TRN)) TRARDUN (TRN) (TRARDUN (TRN)) 0.0000361 USD$ 0.00% 0.00% -7.67% 295 USD$ 36.153 USD$
7651 Internet Doge (IDOGE) Internet Doge (IDOGE) 0.03611439 USD$ 0.00% 0.00% 0.43% 1 USD$ 36.114 USD$
7652 rudi (RUDI) rudi (RUDI) 0.0000361 USD$ -0.22% -12.70% -15.33% 3.556 USD$ 36.094 USD$
7653 Aiden Guo (AIDEN) Aiden Guo (AIDEN) 0.0000366 USD$ 0.38% 6.52% -48.67% 2.557 USD$ 36.063 USD$
7654 Adillo (ADILLO) Adillo (ADILLO) 0.0000362 USD$ -0.15% -1.66% 0.89% 33 USD$ 36.042 USD$
7655 BaoBao (BAOBAO) BaoBao (BAOBAO) 0.0000681 USD$ -0.15% -3.06% 0.15% 22 USD$ 36.014 USD$
7656 CATO (CATO) CATO (CATO) 0.00020936 USD$ 0.00% 0.49% -2.48% 1 USD$ 36.009 USD$
7657 Chonkers (CHONKERS) Chonkers (CHONKERS) 0.0000362 USD$ 0.10% -1.91% -22.87% 1.087 USD$ 35.992 USD$
7658 ClaudeWar (CLAUDEWAR) ClaudeWar (CLAUDEWAR) 0.0000370 USD$ 0.65% -8.11% 0.00% 857 USD$ 35.974 USD$
7659 Backroom (ROOM) Backroom (ROOM) 0.0000376 USD$ 0.32% -4.69% -6.19% 330 USD$ 35.868 USD$
7660 Lenny Face (( ͡° ͜ʖ ͡°)) Lenny Face (( ͡° ͜ʖ ͡°)) 0.0000359 USD$ 0.27% -11.43% -51.78% 395 USD$ 35.823 USD$
7661 Bitcoin Inu (BTCINU) Bitcoin Inu (BTCINU) 0.00170643 USD$ 0.25% 0.84% -13.31% 47 USD$ 35.792 USD$
7662 The Man from the Future (HENRY) The Man from the Future (HENRY) 0.0000360 USD$ 0.10% -4.20% -10.89% 1.810 USD$ 35.786 USD$
7663 Daige (DAIGE) Daige (DAIGE) 0.0000356 USD$ -0.15% -2.63% -2.71% 2 USD$ 35.759 USD$
7664 BROCCOLI (BROCCOLI) BROCCOLI (BROCCOLI) 0.0000357 USD$ 0.00% -2.92% -3.08% 3 USD$ 35.745 USD$
7665 Panda Academy (PANDA) Panda Academy (PANDA) 0.0000357 USD$ 0.00% 0.29% -4.88% 1 USD$ 35.743 USD$
7666 iShares MSCI Japan ETF (Ondo Tokenized) (EWJON) iShares MSCI Japan ETF (Ondo Tokenized) (EWJON) 91.55 USD$ -0.12% 0.17% 0.71% 103.403 USD$ 35.733 USD$
7667 松狮犬 (Chow-chow) (CHOW-CHOW) 松狮犬 (Chow-chow) (CHOW-CHOW) 0.0000359 USD$ 0.65% -1.47% 1.57% 41 USD$ 35.729 USD$
7668 Anime (ANI) Anime (ANI) 0.00069613 USD$ 0.00% 0.00% -4.89% 11 USD$ 35.715 USD$
7669 Podflow AI by Virtuals (POD) Podflow AI by Virtuals (POD) 0.0000361 USD$ 0.00% -4.79% -1.68% 39 USD$ 35.702 USD$
7670 Justice for Zachxbt (ZACHXBT) Justice for Zachxbt (ZACHXBT) 0.0000357 USD$ -0.06% -7.31% 8.24% 1.112 USD$ 35.661 USD$
7671 Defina Finance (FINA) Defina Finance (FINA) 0.00060513 USD$ 0.16% 0.46% -2.23% 37 USD$ 35.634 USD$
7672 RWAX (RWAX) RWAX (RWAX) 0.00177644 USD$ 1.02% -3.01% -16.13% 677 USD$ 35.595 USD$
7673 NotWifGary (NWG) NotWifGary (NWG) 0.00000051579 USD$ 0.00% 0.00% 0.00% 4 USD$ 35.589 USD$
7674 Apes Go Bananas (AGB) Apes Go Bananas (AGB) 0.00000000004341 USD$ 0.00% 0.00% 0.00% 673 USD$ 35.565 USD$
7675 Tokyo Games Token (TGT) Tokyo Games Token (TGT) 0.00024102 USD$ 1.15% 4.77% -1.96% 64 USD$ 35.550 USD$
7676 upsidedowncat (USDCAT) upsidedowncat (USDCAT) 0.0000042 USD$ -0.15% -2.67% -3.29% 11 USD$ 35.511 USD$
7677 Andy Alter Ego (BADCAT) Andy Alter Ego (BADCAT) 0.00000008436 USD$ 0.00% 0.00% -3.39% 2 USD$ 35.488 USD$
7678 Apu Apustaja (Solana) (APU) Apu Apustaja (Solana) (APU) 0.000035 USD$ -0.15% -4.38% -4.21% 67 USD$ 35.488 USD$
7679 Nemo Sum (NEMO) Nemo Sum (NEMO) 0.000038 USD$ 0.24% 0.08% -7.85% 1.745 USD$ 35.463 USD$
7680 WAGMI (WAGMI) WAGMI (WAGMI) 0.0000354 USD$ -0.58% -6.66% 7.67% 78 USD$ 35.408 USD$
7681 CatSolHat (SOLCAT) CatSolHat (SOLCAT) 0.00050608 USD$ -0.15% -3.26% -7.06% 227 USD$ 35.400 USD$
7682 Vainguard (VAIN) Vainguard (VAIN) 0.0000354 USD$ 0.00% -9.54% -9.82% 36 USD$ 35.389 USD$
7683 BlockCentral Token (BLOC) BlockCentral Token (BLOC) 0.00055967 USD$ 0.00% 0.00% -7.60% 12 USD$ 35.379 USD$
7684 Sonic Name Service (SNS) Sonic Name Service (SNS) 0.00068448 USD$ 0.27% -6.26% -27.05% 52 USD$ 35.221 USD$
7685 Octopus Coin (OCTOPUS) Octopus Coin (OCTOPUS) 0.0000504 USD$ 0.59% -20.68% -78.27% 7.059 USD$ 35.211 USD$
7686 Percy Verence (PERCY) Percy Verence (PERCY) 0.00035211 USD$ 0.00% 0.00% -4.15% 7 USD$ 35.211 USD$
7687 Wild Goat Coin (WGC) Wild Goat Coin (WGC) 0.0000088 USD$ 0.36% 0.71% 17.07% 5 USD$ 35.177 USD$
7688 EARLY Radix (EARLY) EARLY Radix (EARLY) 0.0000352 USD$ 0.00% -6.54% -14.13% 4 USD$ 35.165 USD$
7689 BOMET (BOMET) BOMET (BOMET) 0.0000586 USD$ 0.27% -2.51% -5.55% 3 USD$ 35.116 USD$
7690 Daimon (DAIMON) Daimon (DAIMON) 0.0000003694 USD$ 0.00% -0.62% -7.57% 99 USD$ 35.102 USD$
7691 America Party (AMERICA) America Party (AMERICA) 0.00035072 USD$ 0.00% -18.22% -6.29% 1.248 USD$ 35.072 USD$
7692 Ociswap (OCI) Ociswap (OCI) 0.00076974 USD$ 0.49% -2.72% -11.50% 18 USD$ 35.068 USD$
7693 DALGO (DALGO) DALGO (DALGO) 0.00000035326 USD$ -0.01% -1.11% 2.76% 7 USD$ 35.053 USD$
7694 Cheese (CHEESE) Cheese (CHEESE) 0.0000350 USD$ -0.15% -3.34% -2.75% 32 USD$ 35.041 USD$
7695 WISHDOG (WISHDOG) WISHDOG (WISHDOG) 0.0000350 USD$ 0.00% 0.06% -5.46% 1 USD$ 35.028 USD$
7696 Shibavax (SHIBX) Shibavax (SHIBX) 0.0000036 USD$ 0.00% 0.00% 0.00% 1 USD$ 35.024 USD$
7697 FOMO Base (FOMO) FOMO Base (FOMO) 0.000003 USD$ 0.00% 0.00% 0.00% 26 USD$ 35.013 USD$
7698 ZAPO AI (ZAPO) ZAPO AI (ZAPO) 0.00003 USD$ 0.00% 0.19% 11.69% 35 USD$ 35.003 USD$
7699 BigBear.ai Holdings (Ondo Tokenized Stock) (BBAION) BigBear.ai Holdings (Ondo Tokenized Stock) (BBAION) 4.2 USD$ 0.50% -0.29% 2.98% 53.411 USD$ 35.001 USD$
7700 Bonzi (BONZI) Bonzi (BONZI) 0.00003 USD$ 0.00% 0.00% -5.14% 35 USD$ 34.996 USD$