Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
7701 DALGO (DALGO) DALGO (DALGO) 0.00000035232 USD$ -0.28% -1.38% 2.49% 7 USD$ 34.961 USD$
7702 KANSTAR ($KANSTAR) KANSTAR ($KANSTAR) 0.0000347 USD$ -0.38% 0.54% -15.14% 2 USD$ 34.949 USD$
7703 Momo (MOMO) Momo (MOMO) 0.0000365 USD$ -2.22% -7.46% -21.23% 1.514 USD$ 34.945 USD$
7704 Ethereum Doge (EDOGE) Ethereum Doge (EDOGE) 0.0000349 USD$ 0.00% -0.69% -10.95% 180 USD$ 34.941 USD$
7705 MIMANY (MIMANY) MIMANY (MIMANY) 0.00004 USD$ 0.00% -2.10% -10.78% 131 USD$ 34.852 USD$
7706 PUMPCORN (PUMPCORN) PUMPCORN (PUMPCORN) 0.0000349 USD$ 0.00% 0.00% 0.87% 24 USD$ 34.849 USD$
7707 Bonker (BONKER) Bonker (BONKER) 0.0000003484 USD$ 0.27% -3.88% -22.08% 350 USD$ 34.825 USD$
7708 Tri Sigma (TRISIG) Tri Sigma (TRISIG) 0.0000348 USD$ 0.00% -0.66% 1.29% 75.511 USD$ 34.819 USD$
7709 suwi (SUWI) suwi (SUWI) 0.0000348 USD$ 0.00% -4.30% -8.38% 73 USD$ 34.780 USD$
7710 Doge Jones Industrial Average (DJI) Doge Jones Industrial Average (DJI) 0.000035 USD$ 0.21% 2.26% -8.97% 98 USD$ 34.716 USD$
7711 Hachiko Sol (HACHI) Hachiko Sol (HACHI) 0.0000349 USD$ 0.76% -0.11% 1.37% 56.191 USD$ 34.704 USD$
7712 Wrapped Virgin Gen-0 CryptoKittties (WVG0) Wrapped Virgin Gen-0 CryptoKittties (WVG0) 26.19 USD$ 0.24% 0.46% -5.92% 144 USD$ 34.651 USD$
7713 TBAG (TBAG) TBAG (TBAG) 0.0001497 USD$ 0.00% 0.00% -9.91% 4 USD$ 34.630 USD$
7714 AicroStrategy (AISTR) AicroStrategy (AISTR) 0.03458437 USD$ 0.01% -0.76% 5.59% 717 USD$ 34.584 USD$
7715 Sophia (SPH) Sophia (SPH) 0.000043 USD$ 0.00% 0.00% 0.00% 5 USD$ 34.562 USD$
7716 BRANDER (BRANDER) BRANDER (BRANDER) 0.000000406 USD$ 0.00% 0.00% 0.00% 1 USD$ 34.527 USD$
7717 MAXX AI (MXM) MAXX AI (MXM) 0.0000994 USD$ 0.21% -3.06% -11.83% 4 USD$ 34.502 USD$
7718 meh on TON (MEH) meh on TON (MEH) 0.0000345 USD$ 0.00% -3.68% -1.27% 9 USD$ 34.481 USD$
7719 Aura (AURA) Aura (AURA) 0.00063026 USD$ 0.00% 0.54% -7.90% 2 USD$ 34.444 USD$
7720 Traxx (TRAXX) Traxx (TRAXX) 0.00014106 USD$ -0.10% 1.26% -5.57% 795 USD$ 34.424 USD$
7721 ClawiAi (CLAWIAI) ClawiAi (CLAWIAI) 0.00000036621 USD$ 0.27% -3.77% -5.95% 2.439 USD$ 34.410 USD$
7722 Kambria (KAT) Kambria (KAT) 0.0000233 USD$ 0.00% 0.00% -6.14% 1 USD$ 34.390 USD$
7723 Funds are SAFU (SAFU) Funds are SAFU (SAFU) 0.0000351 USD$ 0.36% -6.57% 6.61% 755 USD$ 34.348 USD$
7724 degenOS (DEGENOS) degenOS (DEGENOS) 0.00000034249 USD$ 0.00% 0.00% -11.83% 551 USD$ 34.249 USD$
7725 Doge 2.0 (DOGE2.0) Doge 2.0 (DOGE2.0) 0.00000000008131 USD$ 0.00% -1.81% -7.69% 5 USD$ 34.206 USD$
7726 Bodoggos Strategy (BDGSTRAT) Bodoggos Strategy (BDGSTRAT) 0.0000358 USD$ 0.00% 0.00% 0.00% 9 USD$ 34.204 USD$
7727 Acid Toad (TOAD) Acid Toad (TOAD) 0.0000000000813 USD$ 0.23% -2.80% -11.40% 41 USD$ 34.191 USD$
7728 Burning Jup (BURN) Burning Jup (BURN) 0.00047235 USD$ 0.00% 0.04% -1.96% 5 USD$ 34.170 USD$
7729 Astrovault (AXV) Astrovault (AXV) 0.00034524 USD$ 0.01% 0.12% -5.85% 4 USD$ 34.165 USD$
7730 Blue (BLUE) Blue (BLUE) 0.0000353 USD$ 0.27% -1.65% 3.86% 177 USD$ 34.139 USD$
7731 Virtua (TVK) Virtua (TVK) 0.00040193 USD$ 0.00% 0.00% 0.00% 314 USD$ 34.136 USD$
7732 AGENT Keef (KEEF) AGENT Keef (KEEF) 0.0000343 USD$ 2.65% 228.97% 364.31% 25.483 USD$ 34.121 USD$
7733 Ethereum History (HISTORY) Ethereum History (HISTORY) 0.0000003412 USD$ 0.00% -0.54% 39.50% 6 USD$ 34.115 USD$
7734 Enki (ENKI) Enki (ENKI) 0.00000003674 USD$ 0.00% -2.33% -9.80% 4 USD$ 34.113 USD$
7735 Geyser (GYSR) Geyser (GYSR) 0.00350544 USD$ 0.00% 0.00% 0.00% 1 USD$ 34.110 USD$
7736 8Pay (8PAY) 8Pay (8PAY) 0.00052696 USD$ 0.00% -0.69% -1.57% 32 USD$ 34.109 USD$
7737 Federal Oil Fund (FOF) Federal Oil Fund (FOF) 0.0000341 USD$ 4.90% 4.34% 132.27% 355 USD$ 34.086 USD$
7738 Low Quality Cat (LQC) Low Quality Cat (LQC) 0.0000684 USD$ 0.00% 0.00% 0.00% 1 USD$ 34.068 USD$
7739 TONIC ($TONIC) TONIC ($TONIC) 0.0000354 USD$ -15.11% -17.18% -14.31% 1.273 USD$ 34.032 USD$
7740 FlareFox (FLX) FlareFox (FLX) 0.0000018 USD$ 0.00% 0.00% 3.54% 54 USD$ 34.009 USD$
7741 FreeTrump ($TRUMP) FreeTrump ($TRUMP) 0.00034009 USD$ 0.00% 0.00% 0.00% 8 USD$ 34.009 USD$
7742 Crabada (CRA) Crabada (CRA) 0.0000955 USD$ 0.00% 0.00% 0.00% 1 USD$ 34.005 USD$
7743 Based Butthole (BUTTHOLE) Based Butthole (BUTTHOLE) 0.00000034022 USD$ 0.27% 0.29% -10.11% 60 USD$ 34.001 USD$
7744 Hotdog (HOTDOG) Hotdog (HOTDOG) 0.00000034001 USD$ 0.27% -0.28% 1.38% 128 USD$ 33.985 USD$
7745 Otonix (OTX) Otonix (OTX) 0.00000033989 USD$ 0.27% -8.86% -8.91% 925 USD$ 33.973 USD$
7746 W (W) W (W) 0.0000340 USD$ 0.00% 0.00% -16.69% 123 USD$ 33.953 USD$
7747 Coin (COIN) Coin (COIN) 0.0000343 USD$ 0.10% 1.97% -28.58% 6.288 USD$ 33.927 USD$
7748 TRAX (TRAX) TRAX (TRAX) 0.0000684 USD$ 0.00% 0.00% 1.37% 25 USD$ 33.915 USD$
7749 Kakaxa (KAKAXA) Kakaxa (KAKAXA) 0.00034219 USD$ 0.45% -8.23% -9.36% 34 USD$ 33.907 USD$
7750 LIT (LIT) LIT (LIT) 0.00000066346 USD$ 0.00% 0.00% -5.23% 99 USD$ 33.903 USD$
7751 Mackerel (MACKE) Mackerel (MACKE) 0.01823216 USD$ 0.25% -6.39% -6.38% 1.024 USD$ 33.898 USD$
7752 重生 (重生) 重生 (重生) 0.0000339 USD$ 0.00% -1.15% -4.19% 3 USD$ 33.888 USD$
7753 Signet (SIGNET) Signet (SIGNET) 0.072066 USD$ 0.06% -0.68% -5.00% 99 USD$ 33.855 USD$
7754 Fujimoto (FUJI) Fujimoto (FUJI) 0.0000339 USD$ 0.00% -4.84% -30.39% 72 USD$ 33.851 USD$
7755 Bear Bull (BRB) Bear Bull (BRB) 0.0003554 USD$ -0.90% -0.55% 7.71% 28.294 USD$ 33.849 USD$
7756 CRUDE (CRUDE) CRUDE (CRUDE) 0.0000003386 USD$ 0.27% -3.82% 1.82% 874 USD$ 33.840 USD$
7757 U (U) U (U) 0.0000338 USD$ -0.13% 0.07% 2.46% 5 USD$ 33.833 USD$
7758 Fonzy (FONZY) Fonzy (FONZY) 0.00000000016910 USD$ 0.00% 0.00% 0.00% 9 USD$ 33.821 USD$
7759 Guanciale by Virtuals (GUAN) Guanciale by Virtuals (GUAN) 0.0000342 USD$ 0.00% 0.00% -3.07% 3 USD$ 33.787 USD$
7760 KLA (Ondo Tokenized) (KLACON) KLA (Ondo Tokenized) (KLACON) 1886.76 USD$ 0.55% -0.80% 5.05% 54.349 USD$ 33.786 USD$
7761 Shroomy (SHROOMY) Shroomy (SHROOMY) 0.0000364 USD$ 0.60% -0.24% -5.98% 5 USD$ 33.750 USD$
7762 Bitcoin breaking $100 in 2013 (ISAAC) Bitcoin breaking $100 in 2013 (ISAAC) 0.0000339 USD$ 0.21% -6.13% -12.79% 1.812 USD$ 33.749 USD$
7763 birb (BIRB) birb (BIRB) 0.0000337 USD$ 0.21% 0.41% -2.15% 2 USD$ 33.745 USD$
7764 Xenopus laevis (XENO) Xenopus laevis (XENO) 0.000037 USD$ 0.00% 0.00% -0.13% 6 USD$ 33.737 USD$
7765 Innovosens (ISENS) Innovosens (ISENS) 0.0000339 USD$ -0.06% -2.38% -24.74% 65 USD$ 33.734 USD$
7766 AMC (AMC) AMC (AMC) 0.0000000009725 USD$ 0.23% -1.89% -9.51% 56 USD$ 33.715 USD$
7767 INMU (INMU) INMU (INMU) 0.0000350 USD$ 0.19% 4.20% 39.99% 716 USD$ 33.712 USD$
7768 MMM (MMM) MMM (MMM) 0.0016039 USD$ 0.00% 0.00% 2.01% 20 USD$ 33.682 USD$
7769 SuperBid (SUPERBID) SuperBid (SUPERBID) 0.00310193 USD$ 0.00% 0.00% 0.00% 0 USD$ 33.620 USD$
7770 Make Europe Great Again (MEGA) Make Europe Great Again (MEGA) 0.0000336 USD$ -0.15% 1.43% 7.71% 340 USD$ 33.600 USD$
7771 AgriDex (AGRI) AgriDex (AGRI) 0.00015953 USD$ 2.09% 9.74% -10.40% 317 USD$ 33.563 USD$
7772 You Held (POV) You Held (POV) 0.0000335 USD$ -0.08% -3.15% -19.69% 9 USD$ 33.558 USD$
7773 Build Together (BT) Build Together (BT) 0.0000336 USD$ 0.36% -1.50% -1.95% 7 USD$ 33.528 USD$
7774 Beer Frog (FROG) Beer Frog (FROG) 0.0000335 USD$ 0.23% -3.04% -6.92% 102 USD$ 33.517 USD$
7775 Galiano (GALI) Galiano (GALI) 0.000064 USD$ 0.10% 4.38% -1.76% 752 USD$ 33.507 USD$
7776 HODL (HODL) HODL (HODL) 0.0000335 USD$ 0.36% -1.47% -21.14% 1 USD$ 33.496 USD$
7777 Bald Eagle (EAGLE) Bald Eagle (EAGLE) 0.0000335 USD$ 0.00% 0.51% -4.48% 81 USD$ 33.495 USD$
7778 Satoxcoin (SATOX) Satoxcoin (SATOX) 0.000009 USD$ 0.06% -0.72% 0.07% 164.881 USD$ 33.467 USD$
7779 Geoff (GEOFF) Geoff (GEOFF) 0.0000335 USD$ 0.00% -0.16% -11.14% 49 USD$ 33.465 USD$
7780 Buffy (BUFFY) Buffy (BUFFY) 0.03335765 USD$ 0.02% -26.45% 32.89% 784 USD$ 33.445 USD$
7781 Smoking Chicken Fish (SCF) Smoking Chicken Fish (SCF) 0.0000334 USD$ 0.00% 0.26% -12.48% 6 USD$ 33.443 USD$
7782 USDEBT (USDEBT) USDEBT (USDEBT) 0.00000000104 USD$ 0.00% 0.00% 0.00% 2 USD$ 33.407 USD$
7783 Vibing Cat (VCAT) Vibing Cat (VCAT) 0.0272291 USD$ 0.21% -3.47% -8.45% 13 USD$ 33.399 USD$
7784 purrcoin (PURR) purrcoin (PURR) 0.000033 USD$ 0.27% -4.54% -5.53% 24 USD$ 33.379 USD$
7785 Team556 (TEAM) Team556 (TEAM) 0.0000475 USD$ 0.00% 0.00% -1.87% 3 USD$ 33.315 USD$
7786 Super Suiyan (SUIYAN) Super Suiyan (SUIYAN) 0.0000034 USD$ -0.20% -0.72% -1.68% 124 USD$ 33.295 USD$
7787 KEI Stablecoin (KEI) KEI Stablecoin (KEI) 1.05 USD$ -0.75% 3.66% 4.12% 1.212 USD$ 33.268 USD$
7788 Pubhouse Dominance Index (PUB) Pubhouse Dominance Index (PUB) 0.0000342 USD$ 0.04% -2.76% -11.16% 12 USD$ 33.260 USD$
7789 SHILL Token (SHILL) SHILL Token (SHILL) 0.0000425 USD$ 0.16% -1.39% -0.60% 18 USD$ 33.250 USD$
7790 Patton (PATTON) Patton (PATTON) 0.00000007898 USD$ 0.00% 0.00% -5.65% 112 USD$ 33.228 USD$
7791 Dancing Baby (BABY) Dancing Baby (BABY) 0.00033196 USD$ 0.00% 0.00% -5.59% 4 USD$ 33.196 USD$
7792 iShares Flexible Income Active ETF (Ondo Tokenized ETF) (BINCON) iShares Flexible Income Active ETF (Ondo Tokenized ETF) (BINCON) 52.76 USD$ 0.00% 0.02% 0.08% 107 USD$ 33.151 USD$
7793 Kitsune ($KIT) Kitsune ($KIT) 0.0000331 USD$ 0.21% -5.93% -17.74% 217 USD$ 33.147 USD$
7794 SatoshiVM (SAVM) SatoshiVM (SAVM) 0.00451056 USD$ 0.25% -0.33% -7.62% 23 USD$ 33.127 USD$
7795 Operating System (OPSYS) Operating System (OPSYS) 0.00000037280 USD$ 0.26% -2.02% -2.61% 136 USD$ 33.124 USD$
7796 Yotoshi (YOTO) Yotoshi (YOTO) 0.00000011821 USD$ 0.00% 0.00% 0.00% 2 USD$ 33.098 USD$
7797 Shibetoshi Nakamoto (BILLY) Shibetoshi Nakamoto (BILLY) 0.0000347 USD$ -0.12% -4.40% -9.99% 198 USD$ 33.080 USD$
7798 KittyMineCoin (KMC) KittyMineCoin (KMC) 0.0000334 USD$ 0.00% -4.71% -2.49% 1 USD$ 33.029 USD$
7799 WAI Combinator by Virtuals (WAI) WAI Combinator by Virtuals (WAI) 0.0000330 USD$ -0.80% -5.67% -0.08% 215 USD$ 33.018 USD$
7800 $SKITTEN (SKITTEN) $SKITTEN (SKITTEN) 0.0000358 USD$ 0.27% -2.45% -5.59% 3 USD$ 33.015 USD$