Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
901 Infinex (INX) Infinex (INX) 0.00984102 USD$ 1.22% -3.46% -7.47% 3.997.507 USD$ 19.625.955 USD$
902 Vultisig (VULT) Vultisig (VULT) 0.196028 USD$ 0.75% 2.99% -5.81% 26.102 USD$ 19.602.525 USD$
903 iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) (TLTON) iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) (TLTON) 86.89 USD$ -0.30% -0.13% 0.49% 131.313 USD$ 19.597.241 USD$
904 MarsMi (MARSMI) MarsMi (MARSMI) 0.0195175 USD$ -0.05% 0.53% -1.32% 4.493 USD$ 19.517.487 USD$
905 Delysium (AGI) Delysium (AGI) 0.00767121 USD$ 1.31% -7.36% -8.32% 1.884.710 USD$ 19.499.702 USD$
906 Boundless (ZKC) Boundless (ZKC) 0.066925 USD$ 1.79% -6.06% -3.23% 4.670.040 USD$ 19.445.868 USD$
907 Aurora (AURORA) Aurora (AURORA) 0.02747946 USD$ 0.45% -5.78% 1.63% 684.373 USD$ 19.417.250 USD$
908 Manifesting (MANIFEST) Manifesting (MANIFEST) 0.02184916 USD$ -0.10% -19.31% 0.00% 1.550.520 USD$ 19.401.866 USD$
909 WINkLink (WIN) WINkLink (WIN) 0.0000195 USD$ 0.92% -1.13% -0.42% 9.487.296 USD$ 19.337.250 USD$
910 QANplatform (QANX) QANplatform (QANX) 0.0113409 USD$ 0.21% -0.93% 1.71% 191.250 USD$ 19.296.577 USD$
911 Hunt (HUNT) Hunt (HUNT) 0.096804 USD$ -1.16% -2.10% -3.97% 352.530 USD$ 19.232.023 USD$
912 OpenEden (EDEN) OpenEden (EDEN) 0.103957 USD$ 3.50% -33.55% 187.68% 143.223.596 USD$ 19.169.784 USD$
913 Velodrome Finance (VELO) Velodrome Finance (VELO) 0.01610449 USD$ 2.36% -7.56% 2.67% 2.575.662 USD$ 19.154.042 USD$
914 Katana (KAT) Katana (KAT) 0.00817428 USD$ 1.31% -4.45% -4.79% 5.175.816 USD$ 19.147.233 USD$
915 NXUSD (NXUSD) NXUSD (NXUSD) 1.005 USD$ 0.00% 1.70% 2.40% 276 USD$ 19.062.061 USD$
916 Re Protocol reUSDe (REUSDE) Re Protocol reUSDe (REUSDE) 1.32 USD$ 0.03% -0.87% -1.26% 62.265 USD$ 19.015.112 USD$
917 Checkmate (CHECK) Checkmate (CHECK) 0.04692038 USD$ 0.59% 0.48% 5.20% 10.435.685 USD$ 18.973.828 USD$
918 Solayer (LAYER) Solayer (LAYER) 0.090001 USD$ 1.53% -5.47% -3.15% 14.074.911 USD$ 18.876.295 USD$
919 Propy (PRO) Propy (PRO) 0.325694 USD$ -0.34% -4.60% -5.04% 4.075.778 USD$ 18.856.814 USD$
920 Amiko (AMIKO) Amiko (AMIKO) 0.02360723 USD$ -0.30% -6.24% -15.31% 682.606 USD$ 18.816.017 USD$
921 EGL1 (EGL1) EGL1 (EGL1) 0.0195196 USD$ 0.18% -3.66% -5.54% 1.260.759 USD$ 18.756.015 USD$
922 Backed IB01 $ Treasury Bond 0-1yr (BIB01) Backed IB01 $ Treasury Bond 0-1yr (BIB01) 120.47 USD$ 0.00% -0.02% 0.07% 11.659 USD$ 18.753.062 USD$
923 JPY Coin (JPYC) JPY Coin (JPYC) 0.00712555 USD$ 0.21% 0.36% -4.55% 125 USD$ 18.743.567 USD$
924 Coin98 (C98) Coin98 (C98) 0.01875118 USD$ 1.10% -6.57% -4.89% 2.922.296 USD$ 18.725.544 USD$
925 Unity (UTY) Unity (UTY) 0.999317 USD$ 0.00% 0.02% 0.01% 1.444 USD$ 18.718.229 USD$
926 Energy Web Token (EWT) Energy Web Token (EWT) 0.307292 USD$ 0.36% -2.51% 6.15% 275.313 USD$ 18.606.116 USD$
927 PUMPCADE (PUMPCADE) PUMPCADE (PUMPCADE) 0.01859885 USD$ 2.83% -33.08% -18.45% 1.284.370 USD$ 18.592.035 USD$
928 Biconomy (BICO) Biconomy (BICO) 0.02579638 USD$ 2.07% -4.65% 9.69% 7.141.820 USD$ 18.555.169 USD$
929 DeBox (BOX) DeBox (BOX) 0.03635928 USD$ 1.10% 2.25% 45.69% 146.019 USD$ 18.478.453 USD$
930 Nym (NYM) Nym (NYM) 0.02189202 USD$ 1.32% 7.07% -17.30% 1.641.041 USD$ 18.311.293 USD$
931 XPIN Network (XPIN) XPIN Network (XPIN) 0.00118105 USD$ 0.47% -8.16% -9.35% 3.334.709 USD$ 18.264.567 USD$
932 BabyBoomToken (BBT) BabyBoomToken (BBT) 0.105299 USD$ -1.03% 2.38% 7.85% 127.519 USD$ 18.046.095 USD$
933 KernelDAO (KERNEL) KernelDAO (KERNEL) 0.062831 USD$ 0.02% -3.61% -2.45% 5.999.212 USD$ 17.990.581 USD$
934 Kishu Inu (KISHU) Kishu Inu (KISHU) 0.00000000018594 USD$ 0.50% -14.64% -37.31% 112.729 USD$ 17.947.083 USD$
935 HumidiFi (WET) HumidiFi (WET) 0.077757 USD$ 1.39% -4.01% -3.00% 5.517.400 USD$ 17.914.733 USD$
936 JPY Coin v1 (JPYC) JPY Coin v1 (JPYC) 0.00712713 USD$ 0.35% -2.08% -0.37% 173 USD$ 17.898.619 USD$
937 Fulcrom (FUL) Fulcrom (FUL) 0.0010704 USD$ 0.93% -2.46% 1.16% 2.978 USD$ 17.859.255 USD$
938 THORChain Yield (TCY) THORChain Yield (TCY) 0.096199 USD$ 0.66% 0.66% 8.94% 77 USD$ 17.822.109 USD$
939 DODO (DODO) DODO (DODO) 0.01781565 USD$ 1.37% -3.86% -10.63% 9.723.536 USD$ 17.815.668 USD$
940 Adshares (ADS) Adshares (ADS) 0.458816 USD$ 0.22% -3.39% -4.25% 592.920 USD$ 17.781.952 USD$
941 SaucerSwap (SAUCE) SaucerSwap (SAUCE) 0.01965737 USD$ 0.37% -3.72% -5.35% 58.406 USD$ 17.758.791 USD$
942 Codatta (XNY) Codatta (XNY) 0.00709092 USD$ -0.08% 0.14% -16.39% 7.351.832 USD$ 17.725.889 USD$
943 Morpheus AI (MOR) Morpheus AI (MOR) 2.33 USD$ 0.65% -5.67% 7.67% 57.109 USD$ 17.701.267 USD$
944 MovieBloc (MBL) MovieBloc (MBL) 0.00091329 USD$ -0.11% -4.11% -4.38% 1.992.038 USD$ 17.699.751 USD$
945 Spiko UK T-Bills Money Market Fund (UKTBL) Spiko UK T-Bills Money Market Fund (UKTBL) 1.37 USD$ 0.00% -0.02% 0.90% 0 USD$ 17.634.844 USD$
946 Orochi Network (ON) Orochi Network (ON) 0.122507 USD$ 1.85% -5.15% 1.57% 1.320.002 USD$ 17.619.776 USD$
947 Osaka Protocol (OSAK) Osaka Protocol (OSAK) 0.00000002304 USD$ 0.09% -11.18% -14.51% 75.103 USD$ 17.557.694 USD$
948 Royal Euro (REUR) Royal Euro (REUR) 1.16 USD$ 0.03% -0.08% -0.23% 59.347.117 USD$ 17.385.873 USD$
949 Electroneum (ETN) Electroneum (ETN) 0.00096458 USD$ -0.01% -4.64% -5.92% 350.172 USD$ 17.343.034 USD$
950 Faith Tribe (FTRB) Faith Tribe (FTRB) 0.00527562 USD$ 0.08% -1.68% -5.71% 168.778 USD$ 17.295.028 USD$
951 Firo (FIRO) Firo (FIRO) 0.925576 USD$ 0.03% -1.13% -16.57% 291.487 USD$ 17.230.092 USD$
952 Spacecoin (SPACE) Spacecoin (SPACE) 0.00800068 USD$ 0.40% -2.18% 17.21% 5.219.412 USD$ 17.212.258 USD$
953 Moonwell (WELL) Moonwell (WELL) 0.00379883 USD$ -0.38% -3.77% -8.00% 2.301.320 USD$ 17.206.550 USD$
954 wojak (WOJAK) wojak (WOJAK) 0.0000000572 USD$ 6.16% -11.83% -32.80% 2.041.884 USD$ 17.203.355 USD$
955 USP Yield Optimized Stablecoin (USP) USP Yield Optimized Stablecoin (USP) 1.093 USD$ 0.00% 0.00% 0.08% 703 USD$ 17.181.570 USD$
956 Apertum (APTM) Apertum (APTM) 0.180664 USD$ 0.28% -1.58% -11.27% 514.700 USD$ 17.178.058 USD$
957 DeGate (DG) DeGate (DG) 0.04431525 USD$ 0.00% -0.15% 0.92% 53 USD$ 17.159.589 USD$
958 MetaMUI (MMUI) MetaMUI (MMUI) 0.03605725 USD$ -0.83% -2.44% -8.22% 101.197 USD$ 17.159.449 USD$
959 AVA (Travala) (AVA) AVA (Travala) (AVA) 0.234056 USD$ 0.91% -4.85% -4.05% 4.621.454 USD$ 17.146.208 USD$
960 ALTDeer (ALT) ALTDeer (ALT) 0.03290304 USD$ 0.27% -10.36% 0.00% 311.089 USD$ 17.115.501 USD$
961 Abey (ABEY) Abey (ABEY) 0.01636861 USD$ 0.15% 0.25% -4.62% 21.194 USD$ 17.021.283 USD$
962 Eitherway (EITHER) Eitherway (EITHER) 0.170278 USD$ 1.52% -17.28% 3.98% 5.147.520 USD$ 17.006.655 USD$
963 ao Computer (AO) ao Computer (AO) 2.77 USD$ -0.55% -1.09% -1.58% 268.823 USD$ 16.995.488 USD$
964 JOE (JOE) JOE (JOE) 0.04204021 USD$ 1.36% -5.49% -1.52% 2.836.787 USD$ 16.956.975 USD$
965 Gitlawb (GITLAWB) Gitlawb (GITLAWB) 0.00016277 USD$ -13.19% -35.40% -43.70% 5.275.534 USD$ 16.941.203 USD$
966 Drift Protocol (DRIFT) Drift Protocol (DRIFT) 0.02763123 USD$ 0.91% -4.68% -7.73% 2.677.904 USD$ 16.925.184 USD$
967 Ready Cards (READY) Ready Cards (READY) 0.01690416 USD$ -1.78% -15.60% -16.22% 590.837 USD$ 16.904.939 USD$
968 RIV Coin (RIV) RIV Coin (RIV) 0.01154976 USD$ 1.97% 3.30% 62.36% 768.255 USD$ 16.823.462 USD$
969 Lorenzo Protocol (BANK) Lorenzo Protocol (BANK) 0.03953046 USD$ -1.22% 4.57% 3.98% 9.257.553 USD$ 16.811.256 USD$
970 H2O (H2O) H2O (H2O) 7.06 USD$ 0.65% -4.12% -4.33% 424.265 USD$ 16.759.019 USD$
971 Based (BASED) Based (BASED) 0.071076 USD$ 1.32% -9.31% -3.28% 19.195.050 USD$ 16.746.864 USD$
972 Tree (TREE) Tree (TREE) 0.165134 USD$ 0.60% -4.57% -6.43% 6.530 USD$ 16.740.848 USD$
973 Buttcoin (BUTTCOIN) Buttcoin (BUTTCOIN) 0.0167529 USD$ 3.11% -4.99% 19.76% 1.811.878 USD$ 16.739.062 USD$
974 Geode Chain (GEODE) Geode Chain (GEODE) 0.00142465 USD$ 0.00% 2.30% 8.50% 737 USD$ 16.696.065 USD$
975 Microsoft (Ondo Tokenized Stock) (MSFTON) Microsoft (Ondo Tokenized Stock) (MSFTON) 418.55 USD$ 0.07% -0.80% -0.55% 2.327.047 USD$ 16.662.727 USD$
976 Goatseus Maximus (GOAT) Goatseus Maximus (GOAT) 0.01664772 USD$ 1.45% -9.11% -14.81% 4.271.779 USD$ 16.624.726 USD$
977 Hegic (HEGIC) Hegic (HEGIC) 0.01535739 USD$ 0.38% -4.59% -3.23% 117 USD$ 16.550.423 USD$
978 Vine (VINE) Vine (VINE) 0.01648668 USD$ 1.23% -2.48% 6.36% 4.110.336 USD$ 16.487.671 USD$
979 Metadium (META) Metadium (META) 0.00942032 USD$ -0.64% -6.89% -22.00% 3.574.018 USD$ 16.441.890 USD$
980 HarryPotterObamaSonic10Inu (ETH) (BITCOIN) HarryPotterObamaSonic10Inu (ETH) (BITCOIN) 0.01638207 USD$ 1.17% -8.58% -9.27% 3.296.317 USD$ 16.363.008 USD$
981 iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) (IEFAON) iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) (IEFAON) 96.39 USD$ 0.33% -1.79% 1.13% 2.104.158 USD$ 16.341.508 USD$
982 Test (TST) Test (TST) 0.01724231 USD$ -0.82% -5.28% -3.79% 9.425.939 USD$ 16.246.111 USD$
983 Enso (ENSO) Enso (ENSO) 0.785378 USD$ 2.05% -6.84% -5.62% 11.719.008 USD$ 16.168.577 USD$
984 Mento Dollar (USDM) Mento Dollar (USDM) 0.999705 USD$ -0.03% -0.02% 0.10% 323.705 USD$ 16.153.252 USD$
985 DORA (DORA) DORA (DORA) 0.0160415 USD$ 0.19% -0.06% -0.24% 47.047 USD$ 16.041.499 USD$
986 Power Protocol (POWER) Power Protocol (POWER) 0.076181 USD$ 0.97% -6.58% -3.14% 1.008.796 USD$ 15.998.050 USD$
987 Newton Protocol (NEWT) Newton Protocol (NEWT) 0.074228 USD$ 1.53% -6.23% 2.24% 3.838.557 USD$ 15.950.024 USD$
988 Striker (STKRI) Striker (STKRI) 0.303038 USD$ 0.00% 0.00% -0.08% 7.944 USD$ 15.949.014 USD$
989 QIE Blockchain (QIE) QIE Blockchain (QIE) 0.188444 USD$ 0.14% -0.20% 14.67% 13.210 USD$ 15.943.277 USD$
990 Paris Saint-Germain Fan Token (PSG) Paris Saint-Germain Fan Token (PSG) 0.999468 USD$ -0.01% -2.56% -6.05% 14.350.141 USD$ 15.910.976 USD$
991 SanDisk (Ondo Tokenized) (SNDKON) SanDisk (Ondo Tokenized) (SNDKON) 1467.24 USD$ 0.32% -2.71% 5.64% 3.262.676 USD$ 15.896.339 USD$
992 SentismAI (SENTIS) SentismAI (SENTIS) 0.080842 USD$ -0.39% -0.60% 7.56% 1.649.549 USD$ 15.844.255 USD$
993 Initia (INIT) Initia (INIT) 0.080606 USD$ 1.15% -6.94% -4.91% 4.467.489 USD$ 15.839.680 USD$
994 Araracoin (ARARA) Araracoin (ARARA) 0.0004359 USD$ -0.02% -0.21% -0.22% 14.831 USD$ 15.801.285 USD$
995 Capx AI (CAPX) Capx AI (CAPX) 0.153649 USD$ 0.02% 0.12% -0.11% 685.070 USD$ 15.756.776 USD$
996 Loan Protocol (LOAN) Loan Protocol (LOAN) 0.00047035 USD$ 2.49% -5.36% -7.33% 143.503 USD$ 15.739.376 USD$
997 Avail (AVAIL) Avail (AVAIL) 0.00409498 USD$ 0.41% -2.37% -1.25% 460.347 USD$ 15.722.983 USD$
998 STBL (STBL) STBL (STBL) 0.03143957 USD$ 1.59% -5.75% -0.29% 3.711.710 USD$ 15.718.450 USD$
999 Sompi (SOMPI) Sompi (SOMPI) 0.01652477 USD$ 0.68% -9.36% -9.32% 155.966 USD$ 15.702.414 USD$
1000 Chinese Oil Asset Reserve (COAR) Chinese Oil Asset Reserve (COAR) 0.01561872 USD$ 0.00% 0.00% 127.74% 0 USD$ 15.618.496 USD$