Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
2301 fih (FIH) fih (FIH) 0.00220424 USD$ 0.45% -0.17% -2.58% 57.554 USD$ 2.196.057 USD$
2302 Aleph Zero (AZERO) Aleph Zero (AZERO) 0.00725471 USD$ -0.36% -7.37% -50.74% 148.851 USD$ 2.194.203 USD$
2303 Guild of Guardians (GOG) Guild of Guardians (GOG) 0.00274157 USD$ -0.08% -2.60% -7.64% 2.879 USD$ 2.193.892 USD$
2304 @gork (GORK) @gork (GORK) 0.00218958 USD$ 0.43% -0.29% 64.04% 34.464 USD$ 2.189.446 USD$
2305 Serum (SRM) Serum (SRM) 0.00586927 USD$ -0.08% -1.62% 4.44% 5.001 USD$ 2.187.960 USD$
2306 Rice AI (RICE) Rice AI (RICE) 0.00643532 USD$ 0.08% 1.25% -1.11% 215.640 USD$ 2.187.338 USD$
2307 Resupply (RSUP) Resupply (RSUP) 0.09673 USD$ 0.00% -0.32% 13.41% 5.613 USD$ 2.185.062 USD$
2308 Skey Network (SKEY) Skey Network (SKEY) 0.00270962 USD$ -0.61% 17.87% 31.62% 68.442 USD$ 2.184.188 USD$
2309 ORANGE (ORNG) ORANGE (ORNG) 0.00725218 USD$ -0.33% 1.08% -2.89% 3.397 USD$ 2.182.905 USD$
2310 Extra Finance (EXTRA) Extra Finance (EXTRA) 0.00491319 USD$ 0.08% -4.01% -8.27% 1.895 USD$ 2.181.267 USD$
2311 PACT (PACT) PACT (PACT) 0.0000659 USD$ 0.01% -1.34% -19.74% 3.225 USD$ 2.180.266 USD$
2312 Project WITH (WIKEN) Project WITH (WIKEN) 0.00206792 USD$ -1.13% 5.82% 1.92% 1.432.389 USD$ 2.177.572 USD$
2313 LikeCoin (LIKE) LikeCoin (LIKE) 0.00178897 USD$ -0.01% -0.03% -2.02% 18 USD$ 2.177.447 USD$
2314 パンチ (Punch) (PUNCH) パンチ (Punch) (PUNCH) 0.00217452 USD$ -6.54% -7.34% 1.74% 447.358 USD$ 2.173.548 USD$
2315 Kinka (XNK) Kinka (XNK) 4507.03 USD$ 0.00% -0.28% -0.72% 84.038 USD$ 2.172.385 USD$
2316 Vcash (XVC) Vcash (XVC) 0.070651 USD$ 0.00% 0.00% 0.00% 15 USD$ 2.168.991 USD$
2317 LUCKY (LUCKY) LUCKY (LUCKY) 0.00216093 USD$ -0.32% -4.54% -3.69% 19.116 USD$ 2.166.963 USD$
2318 The Spirit of Gambling (TOKABU) The Spirit of Gambling (TOKABU) 0.00216356 USD$ 0.61% 11.43% -3.72% 142.238 USD$ 2.160.580 USD$
2319 Doge Head Coin (DHC) Doge Head Coin (DHC) 0.218774 USD$ -0.28% -2.03% -32.52% 457 USD$ 2.159.839 USD$
2320 Measurable Data (MDT) Measurable Data (MDT) 0.0035603 USD$ -5.92% 0.21% -4.36% 473.313 USD$ 2.158.679 USD$
2321 Libra (LIBRA) Libra (LIBRA) 0.00837409 USD$ -0.42% -3.33% 88.58% 66 USD$ 2.157.538 USD$
2322 Piggycell (PIGGY) Piggycell (PIGGY) 0.05622 USD$ -1.07% -3.42% -5.87% 152.540 USD$ 2.153.267 USD$
2323 MUMU THE BULL (MUMU) MUMU THE BULL (MUMU) 0.00000092328 USD$ -0.35% -4.74% -25.36% 192.942 USD$ 2.152.419 USD$
2324 Tenset (10SET) Tenset (10SET) 0.0137846 USD$ -0.27% -1.74% 5.51% 172.690 USD$ 2.150.642 USD$
2325 MEMDEX100 (MEMDEX) MEMDEX100 (MEMDEX) 0.00217414 USD$ -0.84% -1.96% -1.57% 47.703 USD$ 2.150.329 USD$
2326 RUSSELL (RUSSELL) RUSSELL (RUSSELL) 0.00221412 USD$ 0.83% -4.62% -10.88% 726.678 USD$ 2.149.491 USD$
2327 Neutrino Index Token (XTN) Neutrino Index Token (XTN) 0.02708337 USD$ -62.62% -65.12% -65.60% 2 USD$ 2.148.885 USD$
2328 Ribbon Finance (RBN) Ribbon Finance (RBN) 0.0258502 USD$ 0.00% 0.00% -7.90% 2 USD$ 2.143.169 USD$
2329 Automata (ATA) Automata (ATA) 0.00362788 USD$ -3.00% -6.07% -40.98% 1.744.172 USD$ 2.141.399 USD$
2330 FIAS (FIAS) FIAS (FIAS) 0.01654674 USD$ -0.14% 12.20% 5.44% 8.945 USD$ 2.137.970 USD$
2331 Midas mRe7BTC (MRE7BTC) Midas mRe7BTC (MRE7BTC) 74588 USD$ -0.22% -2.02% -3.62% 20 USD$ 2.134.990 USD$
2332 PEPECAT (PEPECAT) PEPECAT (PEPECAT) 0.0021521 USD$ 0.00% -2.58% -3.64% 29 USD$ 2.130.016 USD$
2333 iMe Lab (LIME) iMe Lab (LIME) 0.00263959 USD$ -0.15% -2.14% -6.29% 114.556 USD$ 2.126.039 USD$
2334 Dill (DL) Dill (DL) 0.00178391 USD$ -0.02% -0.66% -2.84% 16.132 USD$ 2.113.933 USD$
2335 AstraAI (ASTRA) AstraAI (ASTRA) 0.210648 USD$ 0.00% -1.76% 6.37% 162.042 USD$ 2.106.623 USD$
2336 Asia Coin (ASIA) Asia Coin (ASIA) 0.04210044 USD$ -0.19% -4.75% 1.33% 52.400 USD$ 2.105.022 USD$
2337 Glo Dollar (USDGLO) Glo Dollar (USDGLO) 0.999366 USD$ 0.00% -0.02% -0.09% 57.015 USD$ 2.101.618 USD$
2338 MOO DENG (MOODENG) MOO DENG (MOODENG) 0.0000050 USD$ 0.06% -2.59% -13.94% 3.153.928 USD$ 2.100.071 USD$
2339 Flux Protocol (FLX) Flux Protocol (FLX) 0.0078149 USD$ 1.53% 1.86% 25.35% 563 USD$ 2.099.891 USD$
2340 Captain Kuma (KUMA) Captain Kuma (KUMA) 0.00233057 USD$ 0.00% -4.76% -6.80% 1 USD$ 2.097.492 USD$
2341 Rome (ROME) Rome (ROME) 14.3 USD$ -0.59% -0.05% -0.27% 0 USD$ 2.092.063 USD$
2342 hi Dollar (HI) hi Dollar (HI) 0.0000317 USD$ -0.05% 0.24% -2.99% 8 USD$ 2.090.864 USD$
2343 Penpie (PNP) Penpie (PNP) 0.286231 USD$ -0.17% -5.77% -3.07% 3.164 USD$ 2.087.424 USD$
2344 Radiant Capital (RDNT) Radiant Capital (RDNT) 0.00161555 USD$ -0.38% -2.94% -6.58% 293.268 USD$ 2.085.432 USD$
2345 ShareToken (SHR) ShareToken (SHR) 0.0003829 USD$ 0.03% -2.29% 14.38% 35.095 USD$ 2.085.334 USD$
2346 RigoBlock (GRG) RigoBlock (GRG) 0.315958 USD$ 0.00% 0.00% 33.68% 8 USD$ 2.082.493 USD$
2347 Session Token (SESH) Session Token (SESH) 0.01282781 USD$ -0.24% 1.06% -8.07% 950 USD$ 2.079.845 USD$
2348 Ethos Reserve Note (ERN) Ethos Reserve Note (ERN) 0.945579 USD$ 0.06% -0.75% 5.03% 479 USD$ 2.079.694 USD$
2349 Anduril PreStocks (ANDURIL) Anduril PreStocks (ANDURIL) 144.05 USD$ -0.13% 1.56% 13.95% 58.843 USD$ 2.072.983 USD$
2350 Central African Republic Meme (CAR) Central African Republic Meme (CAR) 0.00207689 USD$ 0.00% -6.21% -11.36% 8.159 USD$ 2.068.548 USD$
2351 Docs-Insights (Taτsu) (SN84) Docs-Insights (Taτsu) (SN84) 3.92 USD$ 22.69% 78.93% -5.87% 1.367.742 USD$ 2.066.902 USD$
2352 YooShi (YOOSHI) YooShi (YOOSHI) 0.00000000207 USD$ 0.00% -1.89% -1.34% 2 USD$ 2.066.337 USD$
2353 CashBackPro (CBP) CashBackPro (CBP) 0.01074862 USD$ 0.00% -3.59% -3.39% 870 USD$ 2.065.966 USD$
2354 Mythos (MYTH) Mythos (MYTH) 0.00262605 USD$ 1.14% 4.13% -13.68% 5.510 USD$ 2.065.878 USD$
2355 RNA (SN117) RNA (SN117) 1.072 USD$ 0.59% -6.34% -4.22% 165.001 USD$ 2.064.736 USD$
2356 Aragon (ANT) Aragon (ANT) 0.051525 USD$ 0.08% 1.07% -9.51% 5 USD$ 2.063.006 USD$
2357 DexKit (KIT) DexKit (KIT) 0.206277 USD$ -1.47% -5.06% -6.99% 186 USD$ 2.062.774 USD$
2358 Seraph (SERAPH) Seraph (SERAPH) 0.0064724 USD$ 0.73% -4.38% -28.53% 159.725 USD$ 2.062.659 USD$
2359 Starbucks (Ondo Tokenized Stock) (SBUXON) Starbucks (Ondo Tokenized Stock) (SBUXON) 104.25 USD$ 0.06% -0.18% -3.31% 70.375 USD$ 2.054.592 USD$
2360 XEN Crypto (XEN) XEN Crypto (XEN) 0.00000000639 USD$ -0.69% -8.04% -16.05% 240.691 USD$ 2.052.823 USD$
2361 ElonXCat (EXC) ElonXCat (EXC) 0.00000002049 USD$ 0.00% 0.00% -2.93% 26 USD$ 2.051.321 USD$
2362 Yippee (TBH) Yippee (TBH) 0.00203477 USD$ 0.15% -35.04% 0.00% 616.012 USD$ 2.051.177 USD$
2363 DucatusX (DUCX) DucatusX (DUCX) 0.00737212 USD$ -0.41% -1.00% -1.79% 26.601 USD$ 2.050.250 USD$
2364 Rage Guy (RAGEGUY) Rage Guy (RAGEGUY) 0.00204679 USD$ -0.98% -23.76% -23.85% 1.411.769 USD$ 2.046.244 USD$
2365 Groestlcoin (GRS) Groestlcoin (GRS) 0.02271771 USD$ 0.00% 0.00% 0.00% 0 USD$ 2.043.826 USD$
2366 RIF US Dollar (USDRIF) RIF US Dollar (USDRIF) 0.994508 USD$ 0.00% 0.03% 0.02% 46.276 USD$ 2.038.898 USD$
2367 Unisocks (SOCKS) Unisocks (SOCKS) 6806.59 USD$ -0.01% -3.79% -7.63% 1.479 USD$ 2.035.125 USD$
2368 NikolAI (NIKO) NikolAI (NIKO) 0.0020365 USD$ 3.44% -3.47% 1.73% 2.520 USD$ 2.035.021 USD$
2369 Hormuz Toll Fund (HTF) Hormuz Toll Fund (HTF) 0.00203213 USD$ 0.00% 0.00% 0.00% 0 USD$ 2.032.132 USD$
2370 Hachiko Inu (HACHIKO) Hachiko Inu (HACHIKO) 0.00214725 USD$ -1.85% -5.30% -17.47% 54.856 USD$ 2.031.115 USD$
2371 Level 114 (SN114) Level 114 (SN114) 2.55 USD$ 0.21% -11.54% 16.51% 131.109 USD$ 2.025.166 USD$
2372 Hathor (HTR) Hathor (HTR) 0.00392947 USD$ 0.36% -0.08% -7.05% 87.358 USD$ 2.024.918 USD$
2373 雪球 (Snowball) (雪球) 雪球 (Snowball) (雪球) 0.01006014 USD$ 1.10% -8.43% -17.30% 645.189 USD$ 2.021.394 USD$
2374 aiPump (AIPUMP) aiPump (AIPUMP) 0.00482775 USD$ -0.90% -6.64% -8.86% 3.737 USD$ 2.018.461 USD$
2375 Jesus Coin (JESUS) Jesus Coin (JESUS) 0.00000001289 USD$ 0.00% 1.86% -4.17% 10.485 USD$ 2.017.338 USD$
2376 Splintershards (SPS) Splintershards (SPS) 0.00411977 USD$ 1.02% -1.78% -0.19% 2.628 USD$ 2.017.090 USD$
2377 SolMev (SN116) SolMev (SN116) 0.77187 USD$ -0.98% -28.92% -23.52% 606.227 USD$ 2.015.237 USD$
2378 Contango (TANGO) Contango (TANGO) 0.00439449 USD$ 0.00% 5.52% 3.98% 2.852 USD$ 2.014.740 USD$
2379 BitmapPunks (BMP) BitmapPunks (BMP) 0.479532 USD$ 0.00% -1.43% -1.62% 3.512 USD$ 2.013.418 USD$
2380 Gochujangcoin (GOCHU) Gochujangcoin (GOCHU) 0.00000018002 USD$ -0.31% -3.16% -13.58% 145.429 USD$ 2.012.246 USD$
2381 AlphaBlockAI (ALPHA) AlphaBlockAI (ALPHA) 0.00198475 USD$ 0.52% 2.37% 18.78% 7.882 USD$ 2.006.496 USD$
2382 Mizar (MZR) Mizar (MZR) 0.00025605 USD$ 0.00% -3.12% -10.92% 45 USD$ 2.002.644 USD$
2383 DOGE-1 Satellite (DOGE-1) DOGE-1 Satellite (DOGE-1) 0.00028748 USD$ 0.03% -4.81% -6.19% 6.146 USD$ 1.995.628 USD$
2384 PLAYA3ULL GAMES (3ULL) PLAYA3ULL GAMES (3ULL) 0.00012776 USD$ -0.98% -5.25% -3.51% 104.806 USD$ 1.988.941 USD$
2385 Litecoin Cash (LCC) Litecoin Cash (LCC) 0.00240095 USD$ 0.00% 0.00% 0.00% 45 USD$ 1.973.131 USD$
2386 GemHUB (GHUB) GemHUB (GHUB) 0.00490762 USD$ -0.77% -2.87% -1.79% 137.222 USD$ 1.970.841 USD$
2387 PandaSui Coin (PANS) PandaSui Coin (PANS) 0.00028892 USD$ 3.61% -3.83% 6.76% 1.129 USD$ 1.969.070 USD$
2388 Aria Premier Launch (APL) Aria Premier Launch (APL) 0.181735 USD$ 0.00% 0.00% 985.65% 218 USD$ 1.965.606 USD$
2389 Toyota (Ondo Tokenized Stock) (TMON) Toyota (Ondo Tokenized Stock) (TMON) 189.04 USD$ 0.00% -0.19% -1.36% 440 USD$ 1.961.604 USD$
2390 KellyClaude (KELLYCLAUDE) KellyClaude (KELLYCLAUDE) 0.0000196 USD$ 0.63% 1.28% 90.47% 996.592 USD$ 1.956.323 USD$
2391 AST SpaceMobile (Ondo Tokenized) (ASTSON) AST SpaceMobile (Ondo Tokenized) (ASTSON) 105 USD$ -0.36% -0.65% 26.95% 86.452 USD$ 1.952.831 USD$
2392 Wrapped NCG (WNCG) Wrapped NCG (WNCG) 0.00539666 USD$ 0.31% 0.36% -9.32% 53.806 USD$ 1.952.524 USD$
2393 GhostwareOS (GHOST) GhostwareOS (GHOST) 0.0019342 USD$ -1.03% -3.75% -15.31% 51.446 USD$ 1.949.979 USD$
2394 Woonkly (WOOP) Woonkly (WOOP) 0.00194965 USD$ 0.00% 0.00% 0.00% 10 USD$ 1.949.655 USD$
2395 Hermes OS (HERMESOS) Hermes OS (HERMESOS) 0.0000201 USD$ 2.25% 0.75% 36.98% 496.361 USD$ 1.948.467 USD$
2396 OpenAI PreStocks (OPENAI) OpenAI PreStocks (OPENAI) 970.36 USD$ -0.15% -40.01% -20.45% 350.806 USD$ 1.943.550 USD$
2397 Lamina1 (L1) Lamina1 (L1) 0.00719654 USD$ 0.00% -2.14% 109.92% 3.299 USD$ 1.941.358 USD$
2398 nubcat (NUB) nubcat (NUB) 0.0019469 USD$ -0.01% -5.39% -4.66% 223.528 USD$ 1.937.857 USD$
2399 XDB CHAIN (XDB) XDB CHAIN (XDB) 0.00011347 USD$ 0.00% -6.42% -7.28% 19.037 USD$ 1.935.503 USD$
2400 Elympics (ELP) Elympics (ELP) 0.00120328 USD$ 0.03% 2.09% 41.72% 5.904 USD$ 1.935.057 USD$