Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
2201 IdOS (IDOS) IdOS (IDOS) 0.00979095 USD$ 0.70% 1.84% -20.36% 692.724 USD$ 2.495.866 USD$
2202 RyuJin (RYU) RyuJin (RYU) 0.00000000251 USD$ 0.38% 3.62% -12.65% 6.335 USD$ 2.494.707 USD$
2203 NuNet (NTX) NuNet (NTX) 0.00287938 USD$ -0.05% -2.15% -16.57% 47.752 USD$ 2.492.885 USD$
2204 PePeonTron (PEPEONTRON) PePeonTron (PEPEONTRON) 0.00248382 USD$ 0.04% -3.94% 26.76% 46.708 USD$ 2.483.812 USD$
2205 Toby ToadGod (TOBY) Toby ToadGod (TOBY) 0.0000000066 USD$ 0.03% -5.37% -5.48% 5.252 USD$ 2.483.705 USD$
2206 SwissCheese (SWCH) SwissCheese (SWCH) 0.057688 USD$ -0.11% -1.83% -8.32% 354.043 USD$ 2.483.361 USD$
2207 Chill House (CHILLHOUSE) Chill House (CHILLHOUSE) 0.00248519 USD$ -0.89% -6.44% -4.83% 593.971 USD$ 2.481.706 USD$
2208 maxxing (MAXXING) maxxing (MAXXING) 0.00247551 USD$ 1.71% -7.26% -21.96% 959.114 USD$ 2.468.981 USD$
2209 Reservoir (DAM) Reservoir (DAM) 0.01234115 USD$ 0.02% -1.25% -9.48% 124.651 USD$ 2.468.125 USD$
2210 Baby Asteroid (BABYASTEROID) Baby Asteroid (BABYASTEROID) 0.00000000586 USD$ -2.79% -22.11% -37.96% 175.645 USD$ 2.466.486 USD$
2211 Safemars (SAFEMARS) Safemars (SAFEMARS) 0.00000000643 USD$ 0.00% -1.65% -0.43% 500 USD$ 2.465.488 USD$
2212 DevvE (DEVVE) DevvE (DEVVE) 0.02821798 USD$ -0.25% 15.10% 13.91% 312.550 USD$ 2.459.957 USD$
2213 Hooked Protocol (HOOK) Hooked Protocol (HOOK) 0.00854649 USD$ -1.23% -3.57% -4.15% 1.762.232 USD$ 2.459.246 USD$
2214 Yummy (YUMMY) Yummy (YUMMY) 0.0000064 USD$ -0.24% -2.14% -3.96% 124 USD$ 2.455.586 USD$
2215 Tharwa (TRWA) Tharwa (TRWA) 0.00035049 USD$ 0.04% -2.76% -11.63% 106.030 USD$ 2.454.317 USD$
2216 Goldcoin (GLC) Goldcoin (GLC) 0.00214012 USD$ 0.00% 0.00% 1.56% 11 USD$ 2.454.160 USD$
2217 Alpha ($ALPHA) Alpha ($ALPHA) 0.00490611 USD$ 17.20% 14.04% 11.01% 80.749 USD$ 2.452.566 USD$
2218 STAT (STAT) STAT (STAT) 0.03227805 USD$ -0.33% -3.25% -10.12% 90.774 USD$ 2.450.495 USD$
2219 Propbase (PROPS) Propbase (PROPS) 0.0050759 USD$ 0.08% 0.21% -2.72% 558.722 USD$ 2.446.546 USD$
2220 International Stable Currency (ISC) International Stable Currency (ISC) 2.19 USD$ -0.07% 0.42% -0.11% 3.322 USD$ 2.446.473 USD$
2221 Rails (RAILS) Rails (RAILS) 0.075 USD$ -1.06% -4.45% -11.22% 1.905 USD$ 2.445.154 USD$
2222 LOCK IN (LOCKIN) LOCK IN (LOCKIN) 0.00245685 USD$ -0.53% -4.22% 0.75% 1.564.731 USD$ 2.443.038 USD$
2223 SOLPUMP (SOLPUMP) SOLPUMP (SOLPUMP) 0.03222656 USD$ -0.06% -5.14% -5.82% 23.763 USD$ 2.441.683 USD$
2224 Helium IOT (IOT) Helium IOT (IOT) 0.00012033 USD$ -0.01% -0.28% -3.83% 97 USD$ 2.437.140 USD$
2225 Nerva (XNV) Nerva (XNV) 0.127108 USD$ -0.60% -12.81% 63.60% 27.444 USD$ 2.434.573 USD$
2226 Xterio (XTER) Xterio (XTER) 0.01704547 USD$ -2.14% -1.29% 0.60% 3.173.500 USD$ 2.433.870 USD$
2227 Aura BAL (AURABAL) Aura BAL (AURABAL) 0.657823 USD$ 0.00% -2.23% -7.82% 6 USD$ 2.423.654 USD$
2228 Yelay (YLAY) Yelay (YLAY) 0.00349153 USD$ 0.01% -0.91% -1.05% 1.380 USD$ 2.421.382 USD$
2229 Memento (DEXTF) Memento (DEXTF) 0.03673073 USD$ 1.18% -0.64% 15.79% 7.232 USD$ 2.418.277 USD$
2230 Gram (GRAM) Gram (GRAM) 0.00098232 USD$ 0.32% -4.00% -14.18% 8.905 USD$ 2.414.802 USD$
2231 Walmart (Ondo Tokenized Stock) (WMTON) Walmart (Ondo Tokenized Stock) (WMTON) 120.66 USD$ 0.27% 0.08% -8.49% 1.207.425 USD$ 2.412.239 USD$
2232 Vai (VAI) Vai (VAI) 0.998499 USD$ 0.01% 0.05% -0.03% 379 USD$ 2.403.008 USD$
2233 Hachiko (HACHI) Hachiko (HACHI) 0.00000000248 USD$ 1.91% -5.91% -15.45% 96.780 USD$ 2.401.885 USD$
2234 IREN (Ondo Tokenized Stock) (IRENON) IREN (Ondo Tokenized Stock) (IRENON) 56.29 USD$ -0.21% -1.58% 6.69% 5.007.083 USD$ 2.400.291 USD$
2235 Nexira DAEP (NEXI) Nexira DAEP (NEXI) 0.00874965 USD$ 0.00% -1.61% -11.10% 2.576 USD$ 2.395.431 USD$
2236 Media Licensing Token (MLT) Media Licensing Token (MLT) 0.01635314 USD$ -0.06% -2.42% -4.61% 1.280 USD$ 2.395.256 USD$
2237 Zypher Network (POP) Zypher Network (POP) 0.001656 USD$ 0.19% -0.41% -7.87% 1.130.359 USD$ 2.389.123 USD$
2238 PepsiCo (Ondo Tokenized Stock) (PEPON) PepsiCo (Ondo Tokenized Stock) (PEPON) 152.75 USD$ -0.20% 0.64% 0.53% 196.711 USD$ 2.382.431 USD$
2239 PMX500 (PMX) PMX500 (PMX) 0.00237917 USD$ 0.00% 0.00% 0.00% 1 USD$ 2.379.166 USD$
2240 Sovrun (SOVRN) Sovrun (SOVRN) 0.002884 USD$ -0.11% -3.87% -10.38% 5.047 USD$ 2.373.431 USD$
2241 Aktionariat Switzerlend AG Shares (LENDS) Aktionariat Switzerlend AG Shares (LENDS) 86.98 USD$ 0.00% 0.00% 0.00% 87 USD$ 2.372.567 USD$
2242 BlockTrader365 (BT365) BlockTrader365 (BT365) 0.0236923 USD$ 0.00% 0.04% 0.63% 1.492 USD$ 2.369.230 USD$
2243 Electronic Gulden (EFL) Electronic Gulden (EFL) 0.112766 USD$ 0.00% 0.00% 0.00% 28 USD$ 2.368.049 USD$
2244 Particl (PART) Particl (PART) 0.150433 USD$ -0.85% 3.29% 3.16% 56.733 USD$ 2.367.951 USD$
2245 MANEKI (MANEKI) MANEKI (MANEKI) 0.00026714 USD$ -0.04% -4.15% -4.59% 129.463 USD$ 2.366.499 USD$
2246 TRUF.Network (TRUF) TRUF.Network (TRUF) 0.00448061 USD$ -0.92% -6.37% -7.85% 93.925 USD$ 2.364.848 USD$
2247 Ampleforth Governance (FORTH) Ampleforth Governance (FORTH) 0.220057 USD$ -0.31% -4.71% -9.68% 991.657 USD$ 2.355.394 USD$
2248 Step App (FITFI) Step App (FITFI) 0.00052721 USD$ -2.07% 8.16% -1.89% 1.566.425 USD$ 2.353.857 USD$
2249 Goldn (GOLDN) Goldn (GOLDN) 0.00016783 USD$ -0.12% -2.79% -11.56% 82 USD$ 2.350.781 USD$
2250 dHEDGE DAO (DHT) dHEDGE DAO (DHT) 0.04313066 USD$ -0.40% -4.85% -8.17% 104 USD$ 2.346.045 USD$
2251 Petrobras (Ondo Tokenized Stock) (PBRON) Petrobras (Ondo Tokenized Stock) (PBRON) 20.08 USD$ 0.00% -0.03% -0.42% 101.321 USD$ 2.344.616 USD$
2252 SIX Network (SIX) SIX Network (SIX) 0.00854129 USD$ 0.25% -0.51% -5.38% 69.217 USD$ 2.338.415 USD$
2253 US Sonic Dollar (USSD) US Sonic Dollar (USSD) 0.998824 USD$ 0.10% -0.12% -0.06% 175.435 USD$ 2.333.024 USD$
2254 Harold (HAROLD) Harold (HAROLD) 0.00233032 USD$ 0.22% -0.83% -9.98% 28.311 USD$ 2.331.128 USD$
2255 Avo (AVO) Avo (AVO) 0.00232896 USD$ 3.46% -8.64% -4.14% 287.385 USD$ 2.328.884 USD$
2256 Garden (SEED) Garden (SEED) 0.178657 USD$ -0.22% -2.92% -12.75% 1 USD$ 2.328.465 USD$
2257 Gold DAO (GOLDAO) Gold DAO (GOLDAO) 0.00343004 USD$ -0.59% -7.54% -6.79% 340 USD$ 2.326.640 USD$
2258 Trevee (TREVEE) Trevee (TREVEE) 0.061705 USD$ 0.00% 0.00% 0.00% 4.934 USD$ 2.325.645 USD$
2259 Sentio Token (ST) Sentio Token (ST) 0.04145942 USD$ -1.28% 0.12% -24.97% 1.099.886 USD$ 2.322.102 USD$
2260 ZTX (ZTX) ZTX (ZTX) 0.00054362 USD$ -10.36% 69.24% 61.52% 35.769.872 USD$ 2.320.187 USD$
2261 dogi (DOGI) dogi (DOGI) 0.110368 USD$ 0.09% -9.73% -11.66% 295 USD$ 2.317.769 USD$
2262 XSwap (XSWAP) XSwap (XSWAP) 0.00670779 USD$ -0.07% -3.20% -4.95% 5.739 USD$ 2.315.767 USD$
2263 QuantumCoin (Q) QuantumCoin (Q) 0.00000012586 USD$ 0.00% -0.30% -1.97% 217 USD$ 2.307.880 USD$
2264 Botto (BOTTO) Botto (BOTTO) 0.050483 USD$ -0.50% -5.50% -11.38% 59.224 USD$ 2.298.223 USD$
2265 Satori (SN119) Satori (SN119) 1.58 USD$ -0.49% -4.75% -9.60% 22.173 USD$ 2.296.102 USD$
2266 iShares MSCI South Korea ETF (Ondo Tokenized) (EWYON) iShares MSCI South Korea ETF (Ondo Tokenized) (EWYON) 182.11 USD$ -0.04% -1.63% 2.35% 323.838 USD$ 2.294.501 USD$
2267 RAMP [OLD] (RAMP) RAMP [OLD] (RAMP) 0.01884874 USD$ 0.12% -29.56% -6.10% 237 USD$ 2.292.485 USD$
2268 ArbDoge AI (AIDOGE) ArbDoge AI (AIDOGE) 0.00000000001232 USD$ 1.97% -4.31% -20.28% 487.399 USD$ 2.291.164 USD$
2269 StakeStone USD (STONEUSD) StakeStone USD (STONEUSD) 1.016 USD$ 0.00% -0.01% -0.02% 1 USD$ 2.290.857 USD$
2270 PIXL (PIXL) PIXL (PIXL) 0.00456979 USD$ -0.22% -0.61% -8.67% 2.066 USD$ 2.286.067 USD$
2271 kazonomics (KAZONOMICS) kazonomics (KAZONOMICS) 0.00228168 USD$ -0.01% -7.49% 7.14% 2.340 USD$ 2.281.684 USD$
2272 QuStream (QST) QuStream (QST) 0.0022902 USD$ 0.58% -4.91% -2.46% 3.352 USD$ 2.277.181 USD$
2273 clawd.atg.eth (CLAWD) clawd.atg.eth (CLAWD) 0.0000233 USD$ -0.35% 0.49% 17.10% 1.362.175 USD$ 2.273.757 USD$
2274 Kendu (KENDU) Kendu (KENDU) 0.0000023 USD$ 0.07% 0.01% -18.98% 23.016 USD$ 2.267.687 USD$
2275 Paimon SpaceX SPV Token (SPCX) Paimon SpaceX SPV Token (SPCX) 226.57 USD$ 0.00% 0.00% 0.00% 0 USD$ 2.265.713 USD$
2276 Dero (DERO) Dero (DERO) 0.178488 USD$ -0.07% -5.97% -7.54% 7.383 USD$ 2.263.697 USD$
2277 USDCx (Movement) (USDCX) USDCx (Movement) (USDCX) 0.994425 USD$ -0.39% -0.37% -0.24% 242.901 USD$ 2.262.875 USD$
2278 LOL (LOL) LOL (LOL) 0.00228456 USD$ -0.92% -23.48% 17.86% 1.337.817 USD$ 2.253.633 USD$
2279 CLUDE (CLUDE) CLUDE (CLUDE) 0.00225653 USD$ 2.21% -25.24% -0.63% 322.561 USD$ 2.250.776 USD$
2280 Cod3x (CDX) Cod3x (CDX) 0.04590696 USD$ -1.45% -2.58% 15.11% 5.008 USD$ 2.249.949 USD$
2281 ZygoSwap (ZSWAP) ZygoSwap (ZSWAP) 0.00224512 USD$ -1.95% -13.16% -9.37% 321.294 USD$ 2.248.125 USD$
2282 Syncoin (SNC) Syncoin (SNC) 29.56 USD$ 0.57% 0.72% 0.70% 33.690 USD$ 2.246.054 USD$
2283 Dingocoin (DINGO) Dingocoin (DINGO) 0.0000191 USD$ -0.11% 0.59% -23.64% 174.556 USD$ 2.237.420 USD$
2284 SPACEM WORLD (SPCM) SPACEM WORLD (SPCM) 0.00022933 USD$ 0.00% 3.04% -1.86% 497.949 USD$ 2.236.852 USD$
2285 Decentralized Euro (DEURO) Decentralized Euro (DEURO) 1.16 USD$ 0.00% -0.03% -0.09% 3 USD$ 2.234.669 USD$
2286 Tarot (TAROT) Tarot (TAROT) 0.0330001 USD$ 0.12% -1.81% -7.10% 7.487 USD$ 2.234.420 USD$
2287 Signum (SIGNA) Signum (SIGNA) 0.00101836 USD$ 0.00% 0.00% 2.59% 3.536 USD$ 2.233.985 USD$
2288 Pups (Bitcoin) (PUPS) Pups (Bitcoin) (PUPS) 0.00225144 USD$ -0.49% -3.82% -13.22% 7.067 USD$ 2.232.112 USD$
2289 Vertical AI (VERTAI) Vertical AI (VERTAI) 0.02228444 USD$ 0.08% -11.22% 17.58% 118.236 USD$ 2.228.454 USD$
2290 Zenon (ZNN) Zenon (ZNN) 0.168644 USD$ 0.00% 0.00% -20.17% 704 USD$ 2.226.861 USD$
2291 Troll (TROLL) Troll (TROLL) 0.00000000232 USD$ -0.31% -12.00% -20.67% 143.025 USD$ 2.225.719 USD$
2292 Mento Euro (EURM) Mento Euro (EURM) 1.16 USD$ -0.05% -0.04% 0.04% 42.287 USD$ 2.225.698 USD$
2293 Mainframe (MFT) Mainframe (MFT) 0.00023692 USD$ -0.28% -1.21% -11.14% 3 USD$ 2.224.336 USD$
2294 MetYa (MY) MetYa (MY) 0.073946 USD$ 1.79% 21.09% 44.64% 1.060.192 USD$ 2.223.987 USD$
2295 Sigma (SIGMA) Sigma (SIGMA) 0.0024631 USD$ 0.23% -1.84% -2.01% 962.768 USD$ 2.216.013 USD$
2296 DogeBonk (DOBO) DogeBonk (DOBO) 0.00000000407 USD$ 0.00% -2.94% -2.50% 1 USD$ 2.213.688 USD$
2297 Divergence Protocol (DIVER) Divergence Protocol (DIVER) 0.00334014 USD$ -0.22% -1.57% -24.69% 696 USD$ 2.204.689 USD$
2298 SIPHER (SIPHER) SIPHER (SIPHER) 0.00588832 USD$ -0.22% -1.05% -4.72% 1.263 USD$ 2.202.271 USD$
2299 Aleph Zero (AZERO) Aleph Zero (AZERO) 0.00727904 USD$ 0.17% -6.98% -50.57% 148.299 USD$ 2.200.953 USD$
2300 Aubrai by Bio (AUBRAI) Aubrai by Bio (AUBRAI) 1.59 USD$ -0.17% -6.28% -21.21% 687 USD$ 2.199.275 USD$