Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
201 Onyxcoin (XCN) Onyxcoin (XCN) 0.004679 USD$ -0.03% -3.85% -2.66% 6.864.174 USD$ 178.903.378 USD$
202 Fartcoin (FARTCOIN) Fartcoin (FARTCOIN) 0.171704 USD$ 0.00% -12.87% -10.35% 47.762.056 USD$ 171.692.530 USD$
203 WeFi (WFI) WeFi (WFI) 2.02 USD$ 0.21% -2.44% -3.80% 1.940.059 USD$ 170.132.635 USD$
204 BTSE Token (BTSE) BTSE Token (BTSE) 1.05 USD$ -2.31% -5.99% -5.82% 8.090.000 USD$ 170.124.750 USD$
205 SwissBorg (BORG) SwissBorg (BORG) 0.17247 USD$ -0.62% -3.38% -4.27% 239.579 USD$ 169.340.767 USD$
206 Zano (ZANO) Zano (ZANO) 11.06 USD$ 0.00% 2.46% 0.61% 1.457.798 USD$ 169.203.160 USD$
207 Sonic (S) Sonic (S) 0.04431029 USD$ 0.36% -7.69% -2.13% 15.135.851 USD$ 167.703.575 USD$
208 TAGGER (TAG) TAGGER (TAG) 0.00153113 USD$ -0.19% 20.76% 30.88% 15.900.253 USD$ 167.470.994 USD$
209 Story (IP) Story (IP) 0.466913 USD$ -0.04% -6.28% -5.95% 28.186.728 USD$ 165.561.363 USD$
210 Tradable APAC Diversified Finance Provider SSTN (PC0000033) Tradable APAC Diversified Finance Provider SSTN (PC0000033) 1 USD$ 0.00% 0.00% 0.00% 0 USD$ 162.500.000 USD$
211 MX (MX) MX (MX) 1.77 USD$ -0.09% -0.16% -0.75% 6.605.315 USD$ 162.249.408 USD$
212 Spiko US T-Bills Money Market Fund (USTBL) Spiko US T-Bills Money Market Fund (USTBL) 1.084 USD$ 0.00% 0.01% 0.07% 50 USD$ 162.070.173 USD$
213 Decentraland (MANA) Decentraland (MANA) 0.083697 USD$ 0.32% -6.17% -5.11% 11.714.627 USD$ 161.975.617 USD$
214 Circle Internet Group (Ondo Tokenized Stock) (CRCLON) Circle Internet Group (Ondo Tokenized Stock) (CRCLON) 112.37 USD$ 0.03% -1.90% 0.39% 4.321.122 USD$ 161.659.758 USD$
215 Vision (VSN) Vision (VSN) 0.04371989 USD$ 0.86% -3.20% -7.13% 794.754 USD$ 161.641.291 USD$
216 USAT (USAT) USAT (USAT) 0.99855 USD$ 0.00% 0.01% -0.02% 2.800.407 USD$ 159.410.413 USD$
217 Satoshi Stablecoin (SATUSD) Satoshi Stablecoin (SATUSD) 0.993527 USD$ -0.42% -0.04% -0.21% 4.361 USD$ 158.203.751 USD$
218 Centrifuge (CFG) Centrifuge (CFG) 0.269592 USD$ 0.63% -12.42% 5.78% 19.710.222 USD$ 155.596.887 USD$
219 STASIS EURO (EURS) STASIS EURO (EURS) 1.22 USD$ 0.00% 0.86% 0.31% 3.789 USD$ 151.151.641 USD$
220 THORChain (RUNE) THORChain (RUNE) 0.428284 USD$ 0.21% -2.77% -3.88% 10.515.146 USD$ 149.953.227 USD$
221 GUSD (GUSD) GUSD (GUSD) 1 USD$ 0.12% 0.16% 0.13% 292.912 USD$ 149.726.176 USD$
222 GALA (GALA) GALA (GALA) 0.00310337 USD$ 0.07% -9.50% -8.29% 24.411.062 USD$ 148.439.927 USD$
223 Cheems Token (CHEEMS) Cheems Token (CHEEMS) 0.00000072445 USD$ 0.08% 2.54% 11.42% 2.078.871 USD$ 147.286.350 USD$
224 Convex Finance (CVX) Convex Finance (CVX) 1.62 USD$ 0.31% -4.71% -5.14% 6.875.526 USD$ 146.570.705 USD$
225 Neutrl USD (NUSD) Neutrl USD (NUSD) 0.999098 USD$ -0.01% 0.04% 0.05% 1.065.706 USD$ 145.889.532 USD$
226 Walrus (WAL) Walrus (WAL) 0.061225 USD$ -0.37% -10.57% -14.36% 7.477.034 USD$ 143.849.398 USD$
227 EigenCloud (prev. EigenLayer) (EIGEN) EigenCloud (prev. EigenLayer) (EIGEN) 0.193871 USD$ 0.18% -4.53% 2.51% 26.472.556 USD$ 143.693.452 USD$
228 Fidelity Digital Interest Token (FDIT) Fidelity Digital Interest Token (FDIT) 1 USD$ 0.00% 0.00% 0.00% 0 USD$ 142.731.070 USD$
229 Basic Attention (BAT) Basic Attention (BAT) 0.095154 USD$ -0.27% -6.11% -3.38% 11.461.723 USD$ 142.324.438 USD$
230 Helium (HNT) Helium (HNT) 0.770689 USD$ 0.64% -3.49% -6.57% 4.186.276 USD$ 141.136.414 USD$
231 eCash (XEC) eCash (XEC) 0.000007 USD$ 0.19% -4.57% -6.84% 4.878.370 USD$ 140.290.000 USD$
232 RaveDAO (RAVE) RaveDAO (RAVE) 0.55166 USD$ 0.20% -3.88% 0.31% 7.438.889 USD$ 139.658.579 USD$
233 Strategy PP Variable xStock (STRCX) Strategy PP Variable xStock (STRCX) 102.67 USD$ 0.00% 0.46% -0.37% 82.876 USD$ 139.022.976 USD$
234 ZKsync (ZK) ZKsync (ZK) 0.01430178 USD$ 0.28% -8.04% -10.44% 14.391.283 USD$ 138.769.068 USD$
235 AB (AB) AB (AB) 0.00139746 USD$ -0.16% -0.21% -3.27% 2.507.639 USD$ 138.102.302 USD$
236 SafePal (SFP) SafePal (SFP) 0.275967 USD$ 0.43% -2.77% -4.22% 1.955.362 USD$ 138.047.641 USD$
237 Spiko Amundi Overnight Swap Fund (SAFO) Spiko Amundi Overnight Swap Fund (SAFO) 1.008 USD$ 0.00% 0.04% 0.08% 0 USD$ 137.583.925 USD$
238 Immutable (IMX) Immutable (IMX) 0.16219 USD$ -0.11% -8.10% -8.75% 15.069.036 USD$ 136.711.011 USD$
239 Xphere (XP) Xphere (XP) 0.049066 USD$ 1.04% -10.28% 25.14% 1.608.751 USD$ 134.209.295 USD$
240 Tradable LatAm Fintech SSTN (PC0000097) Tradable LatAm Fintech SSTN (PC0000097) 1 USD$ 0.00% 0.00% 0.00% 0 USD$ 134.000.000 USD$
241 Golem (GLM) Golem (GLM) 0.133612 USD$ 0.22% -4.06% -2.49% 9.155.545 USD$ 133.613.669 USD$
242 ApeCoin (APE) ApeCoin (APE) 0.132653 USD$ 0.04% -7.70% -6.05% 26.493.438 USD$ 132.670.616 USD$
243 River (RIVER) River (RIVER) 6.72 USD$ 0.14% -1.04% -6.48% 13.886.808 USD$ 131.895.714 USD$
244 Frax USD (FRXUSD) Frax USD (FRXUSD) 0.999455 USD$ 0.00% -0.01% -0.02% 6.745.591 USD$ 131.687.050 USD$
245 Arweave (AR) Arweave (AR) 2 USD$ -0.01% -9.81% -4.91% 21.942.020 USD$ 131.446.970 USD$
246 Railgun (RAIL) Railgun (RAIL) 2.28 USD$ -0.04% -0.29% 55.98% 2.172.170 USD$ 131.196.836 USD$
247 AUSD (AUSD) AUSD (AUSD) 0.999634 USD$ -0.01% 0.00% -0.05% 37.239.064 USD$ 129.389.532 USD$
248 WEMIX (WEMIX) WEMIX (WEMIX) 0.276508 USD$ -0.85% -0.24% -3.75% 1.206.853 USD$ 128.053.923 USD$
249 Theo Short Duration US Treasury Fund (THBILL) Theo Short Duration US Treasury Fund (THBILL) 1.027 USD$ -0.02% 0.55% 0.18% 410.350 USD$ 126.972.899 USD$
250 Fluid (FLUID) Fluid (FLUID) 1.63 USD$ 0.25% -3.14% 4.22% 3.456.406 USD$ 126.874.844 USD$
251 Vaulta (A) Vaulta (A) 0.077195 USD$ 0.59% -5.46% -9.37% 12.419.756 USD$ 126.856.190 USD$
252 Shuffle (SHFL) Shuffle (SHFL) 0.297318 USD$ 0.02% 1.11% -0.80% 617.139 USD$ 126.451.096 USD$
253 1INCH (1INCH) 1INCH (1INCH) 0.088715 USD$ 0.18% -4.10% -5.86% 9.437.154 USD$ 124.747.500 USD$
254 Ozone Chain (OZO) Ozone Chain (OZO) 0.129464 USD$ -0.05% -1.46% -0.07% 155.081 USD$ 124.371.728 USD$
255 KAITO (KAITO) KAITO (KAITO) 0.509502 USD$ 0.94% -3.37% 17.81% 21.849.061 USD$ 123.031.257 USD$
256 EUR CoinVertible (EURCV) EUR CoinVertible (EURCV) 1.16 USD$ -0.02% -0.02% -0.20% 38.966.214 USD$ 122.839.835 USD$
257 dYdX (DYDX) dYdX (DYDX) 0.143358 USD$ -0.01% -3.87% 0.32% 7.689.761 USD$ 120.466.442 USD$
258 Aethir (ATH) Aethir (ATH) 0.00593643 USD$ 0.52% -9.47% 1.13% 16.471.015 USD$ 119.538.721 USD$
259 Asteroid Shiba (ASTEROID) Asteroid Shiba (ASTEROID) 0.0002818 USD$ -2.17% -8.42% -11.03% 9.204.980 USD$ 118.497.416 USD$
260 GoMining Token (GOMINING) GoMining Token (GOMINING) 0.292729 USD$ 0.08% 0.13% -2.04% 11.081.463 USD$ 118.410.759 USD$
261 CASH (CASH) CASH (CASH) 0.99967 USD$ 0.01% 0.02% 0.03% 5.559.070 USD$ 117.742.654 USD$
262 Flying Tulip (FT) Flying Tulip (FT) 0.090526 USD$ 0.49% 0.22% -1.76% 119.807 USD$ 117.060.442 USD$
263 Aster USDF (USDF) Aster USDF (USDF) 0.997199 USD$ -0.03% -0.03% -0.09% 153.662 USD$ 116.687.725 USD$
264 Sahara AI (SAHARA) Sahara AI (SAHARA) 0.03551825 USD$ 2.66% 2.45% 1.84% 283.194.267 USD$ 116.270.224 USD$
265 MultiversX (EGLD) MultiversX (EGLD) 3.83 USD$ 0.31% -5.77% -5.20% 6.563.487 USD$ 114.917.028 USD$
266 Tradable Singapore Fintech SSL (PC0000023) Tradable Singapore Fintech SSL (PC0000023) 1 USD$ 0.00% 0.00% 0.00% 0 USD$ 114.500.000 USD$
267 Apollo Diversified Credit Securitize Fund (ACRED) Apollo Diversified Credit Securitize Fund (ACRED) 1095.86 USD$ 0.00% -0.06% -0.14% 0 USD$ 114.322.020 USD$
268 SoSoValue (SOSO) SoSoValue (SOSO) 0.365197 USD$ -0.07% -1.74% 1.85% 4.070.874 USD$ 113.798.256 USD$
269 Sentient (SENT) Sentient (SENT) 0.01562576 USD$ 0.19% -5.28% 3.76% 11.238.380 USD$ 113.185.679 USD$
270 Yooldo Games (ESPORTS) Yooldo Games (ESPORTS) 0.744231 USD$ 0.03% 0.94% 7.24% 5.454.700 USD$ 112.934.116 USD$
271 Tradable NA Third Party Online Merchant SSTN (PC0000015) Tradable NA Third Party Online Merchant SSTN (PC0000015) 1 USD$ 0.00% 0.00% 0.00% 0 USD$ 110.225.974 USD$
272 Banana For Scale (BANANAS31) Banana For Scale (BANANAS31) 0.01098928 USD$ 0.16% -2.17% -4.55% 24.736.451 USD$ 109.892.787 USD$
273 KOGE (KOGE) KOGE (KOGE) 32.47 USD$ 0.03% 0.05% -0.75% 101.656 USD$ 109.772.840 USD$
274 Safe (SAFE) Safe (SAFE) 0.14674 USD$ 2.63% -5.31% 6.84% 2.824.355 USD$ 108.599.598 USD$
275 Tokenize Xchange (TKX) Tokenize Xchange (TKX) 1.35 USD$ -0.04% -2.49% -3.47% 2.334 USD$ 108.265.434 USD$
276 Saturn Dollar (USDAT) Saturn Dollar (USDAT) 0.999524 USD$ 0.00% -0.02% -0.02% 3.925.044 USD$ 107.898.881 USD$
277 Tradable LatAm Middle-Market Lender SSTL (PC0000085) Tradable LatAm Middle-Market Lender SSTL (PC0000085) 1 USD$ 0.00% 0.00% 0.00% 0 USD$ 106.500.000 USD$
278 Horizen (ZEN) Horizen (ZEN) 5.85 USD$ 0.03% -8.61% -0.33% 20.147.929 USD$ 105.848.248 USD$
279 Livepeer (LPT) Livepeer (LPT) 2.12 USD$ 1.30% -7.50% 2.79% 39.064.937 USD$ 105.398.231 USD$
280 BitMart (BMX) BitMart (BMX) 0.309494 USD$ -0.06% -0.57% -7.44% 9.415.004 USD$ 105.048.617 USD$
281 TROLL (TROLL) TROLL (TROLL) 0.102936 USD$ 2.65% -12.09% -0.62% 10.363.545 USD$ 102.998.526 USD$
282 Synthetix (SNX) Synthetix (SNX) 0.297225 USD$ 0.30% -6.72% -4.58% 9.635.920 USD$ 102.401.690 USD$
283 Securitize Tokenized AAA CLO Fund (STAC) Securitize Tokenized AAA CLO Fund (STAC) 1018.53 USD$ 0.00% -0.04% 0.07% 0 USD$ 101.954.182 USD$
284 Reserve Rights (RSR) Reserve Rights (RSR) 0.00162927 USD$ -0.21% -7.59% -9.89% 10.076.942 USD$ 101.931.545 USD$
285 Palm USD (PUSD) Palm USD (PUSD) 0.998706 USD$ 0.00% 0.00% -0.06% 117.098 USD$ 101.154.880 USD$
286 StandX DUSD (DUSD) StandX DUSD (DUSD) 0.997917 USD$ -0.04% -0.08% -0.13% 610.588 USD$ 100.603.105 USD$
287 MNEE USD Stablecoin (MNEE) MNEE USD Stablecoin (MNEE) 0.9996 USD$ 0.00% 0.03% -0.01% 143.829 USD$ 100.229.634 USD$
288 Tradable Singapore Fintech SSL (PC0000077) Tradable Singapore Fintech SSL (PC0000077) 1 USD$ 0.00% 0.00% 0.00% 0 USD$ 100.000.000 USD$
289 Unity USD (UUSD) Unity USD (UUSD) 0.998131 USD$ -0.02% -0.07% -0.12% 1.025.809 USD$ 99.928.175 USD$
290 0G (0G) 0G (0G) 0.466879 USD$ 0.17% -4.74% -6.01% 10.484.410 USD$ 99.563.529 USD$
291 Gas (GAS) Gas (GAS) 1.51 USD$ 0.02% -4.62% -4.06% 2.869.271 USD$ 98.610.801 USD$
292 Cap USD (CUSD) Cap USD (CUSD) 0.999706 USD$ 0.00% 0.00% -0.01% 4.676 USD$ 98.137.574 USD$
293 Ribbita by Virtuals (TIBBIR) Ribbita by Virtuals (TIBBIR) 0.097823 USD$ -0.57% -5.20% -10.40% 1.650.333 USD$ 97.876.538 USD$
294 Nexpace (NXPC) Nexpace (NXPC) 0.349046 USD$ 0.63% 3.20% 2.84% 13.829.116 USD$ 97.543.780 USD$
295 Rollbit Coin (RLB) Rollbit Coin (RLB) 0.05778 USD$ -2.12% -1.54% -15.09% 259.744 USD$ 96.756.735 USD$
296 Lido Earn ETH (EARNETH) Lido Earn ETH (EARNETH) 2041.8 USD$ 0.12% -4.37% -7.42% 9.672 USD$ 96.523.130 USD$
297 Berachain (BERA) Berachain (BERA) 0.363158 USD$ 0.21% -8.83% 1.11% 24.383.797 USD$ 95.033.838 USD$
298 Qtum (QTUM) Qtum (QTUM) 0.890389 USD$ 0.06% -3.17% -0.93% 8.805.605 USD$ 94.428.458 USD$
299 Avant USD (AVUSD) Avant USD (AVUSD) 0.994418 USD$ 0.10% -0.41% -0.38% 5.315 USD$ 93.345.356 USD$
300 Beam (BEAM) Beam (BEAM) 0.00181466 USD$ -0.02% -5.79% 2.87% 11.089.630 USD$ 93.222.798 USD$